Analysis of the 2018 Quarterback class
Brought to you in the colors of the Chicago Bears.
Let me try to explain the quarterbacks a little better than I did the tight ends.
So the following numbers looked at all the QBs currently assigned to teams in the SFL and analyzed all their attributes. Some QBs have a really high Throwing Power; some QBs have a really high throwing accuracy; some QBs are extremely fast. Now this may not be all the same QB, because they cannot all be Michael Vick, but I thought it interesting to find how fast the fastest QBs can run (although they may not be able to throw). So, again, here are all the attributes across all the QBs assigned to a team in the SFL.
So if you enter a 99th percentile attribute in the Fit the System, it should only come up with 1% of all the QBs in the league who are at that level or higher.
Percentile | pos | age | ht_inches | wt | SPD | STR | AWR | AGI | ACC | CTH | CAR | JMP | BTK | TAK | THP | THA | PBK | RBK | KPW | KAC | STA | INJ | IMP | TGH | KR |
---|
50th | QB | 27 | 75 | 225 | 60 | 60 | 79 | 60 | 61 | 26 | 52 | 49 | 44 | 22 | 94 | 90 | 18 | 19 | 21 | 23 | 87 | 87 | 67 | 83 | 1 |
---|
75th | QB | 30 | 76 | 231 | 64 | 64 | 95 | 64 | 66 | 30 | 59 | 64 | 58 | 29 | 97 | 93 | 23 | 23 | 29 | 28 | 92 | 92 | 82 | 90 | 1 |
---|
90th | QB | 33 | 77 | 240 | 68 | 68 | 97 | 66 | 68.8 | 41.6 | 65 | 74.8 | 63.8 | 35.8 | 99 | 97 | 27 | 28 | 40 | 35.8 | 93.8 | 97 | 90.4 | 97.8 | 10 |
---|
95th | QB | 33 | 78 | 245.6 | 71.4 | 70 | 99 | 69.4 | 70.4 | 44.4 | 66.4 | 76 | 67 | 38 | 99 | 97.4 | 29 | 29 | 46 | 38 | 96 | 99 | 96.6 | 99 | 10 |
---|
99th | QB | 34.28 | 79 | 255.68 | 75.28 | 74.28 | 99 | 76.48 | 74.56 | 62.84 | 70.56 | 78 | 71.12 | 46.12 | 99 | 99 | 34.24 | 41.12 | 63.76 | 78.64 | 97.56 | 99 | 99 | 99 | 21.28 |
---|
Now, I want to see which QBs are ready to play, or at least might be by the end of year 1. This time I took out all attributes that could be added by regular progression, such as THA and AWR. However, Madden still considers agility and acceleration important for a QB, so I still included those.
And of course, Lamar is the most elite QB in this class, due to his elite scores in agility and acceleration. Less than 1% of the QBs in the league have his agility or acceleration.
This is a measure of who would be the most elite in all skills. However, people have their own attributes that they value higher and care about where the QB starts in terms of AWR and THA.
POS | Name | AGE | HT_INCHES | Height_Rating | WT | Weight_Rating | SPD | Speed_Rating | AWR | AWR_Rating | AGI | AGI_Rating | ACC | ACC_Rating | THP | THP_Rating | THA | THA_Rating | INJ | INJ_Rating | Score | Elite | Very Good | Good | Upper Quadrant | Upper Half | Too low |
---|
QB | Lamar Jackson | 21 | 75 | Upper Half | 207 | Too low | 90 | Elite | 62 | Too low | 83 | Elite | 85 | Elite | 88 | Too low | 86 | Too low | 90 | Upper Half | 5.5 | 2 | 0 | 0 | 0 | 0 | 1 |
---|
QB | Josh Rosen | 21 | 76 | Upper Quadrant | 218 | Too low | 62 | Upper Half | 62 | Too low | 63 | Upper Half | 66 | Upper Quadrant | 99 | Elite | 78 | Too low | 92 | Upper Quadrant | 5.5 | 1 | 0 | 0 | 1 | 1 | 0 |
---|
QB | Josh Allen | 21 | 77 | Good | 240 | Good | 66 | Upper Quadrant | 63 | Too low | 63 | Upper Half | 66 | Upper Quadrant | 99 | Elite | 81 | Too low | 92 | Upper Quadrant | 5.5 | 1 | 0 | 0 | 1 | 1 | 0 |
---|
QB | Baker Mayfield | 22 | 73 | Too low | 220 | Too low | 63 | Upper Half | 55 | Too low | 68 | Good | 70 | Good | 97 | Upper Quadrant | 83 | Too low | 99 | Elite | 5.5 | 0 | 0 | 2 | 1 | 0 | 0 |
---|
QB | Sam Darnold | 20 | 76 | Upper Quadrant | 225 | Upper Half | 60 | Upper Half | 62 | Too low | 60 | Upper Half | 64 | Upper Half | 99 | Elite | 86 | Too low | 99 | Elite | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
---|
QB | Mason Rudolph | 22 | 77 | Good | 235 | Upper Quadrant | 62 | Upper Half | 57 | Too low | 60 | Upper Half | 61 | Upper Half | 99 | Elite | 84 | Too low | 94 | Upper Quadrant | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
---|
QB | Tanner Lee | 22 | 76 | Upper Quadrant | 217 | Too low | 65 | Upper Quadrant | 59 | Too low | 67 | Good | 68 | Upper Quadrant | 94 | Upper Half | 83 | Too low | 96 | Upper Quadrant | 4.5 | 0 | 0 | 1 | 1 | 1 | 0 |
---|
QB | Alex McGough | 23 | 75 | Upper Half | 214 | Too low | 60 | Upper Half | 49 | Too low | 65 | Upper Quadrant | 63 | Upper Half | 96 | Upper Half | 82 | Too low | 81 | Too low | 3.5 | 0 | 0 | 0 | 1 | 2 | 0 |
---|
QB | Danny Etling | 22 | 75 | Upper Half | 224 | Too low | 64 | Upper Quadrant | 53 | Too low | 66 | Good | 66 | Upper Quadrant | 92 | Too low | 78 | Too low | 92 | Upper Quadrant | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
---|
QB | Logan Woodside | 23 | 73 | Too low | 213 | Too low | 66 | Upper Quadrant | 57 | Too low | 65 | Upper Quadrant | 70 | Good | 85 | Too low | 81 | Too low | 96 | Upper Quadrant | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
---|
QB | Luke Falk | 22 | 76 | Upper Quadrant | 223 | Too low | 56 | Too low | 58 | Too low | 65 | Upper Quadrant | 64 | Upper Half | 89 | Too low | 89 | Too low | 99 | Elite | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
---|
QB | Mike White | 21 | 76 | Upper Quadrant | 225 | Upper Half | 61 | Upper Half | 54 | Too low | 55 | Too low | 64 | Upper Half | 96 | Upper Half | 87 | Too low | 89 | Upper Half | 1.5 | 0 | 0 | 0 | 0 | 2 | 1 |
---|
QB | Kyle Lauletta | 23 | 75 | Upper Half | 222 | Too low | 62 | Upper Half | 53 | Too low | 57 | Too low | 59 | Too low | 77 | Too low | 95 | Upper Quadrant | 99 | Elite | -1.5 | 0 | 0 | 0 | 0 | 0 | 3 |
---|
Hopefully you enjoy this number crunch as I will be coming back with other evaluations in the near future.