Analysis of the 2019 Quarterback class in 2022
Brought to you in the colors of the Chicago Bears.
So we all now what the QBs look like right now in the current draft class with the skew fixed. But what might they look 3 years down the line with their rookie progression and a modest 10 point addition in their AWR? Below is a chart sorted by AWR highest to lowest and then by THA highest to lowest just to show what everyone will look like after a few years of playing time (if they get any playing time).
Name | AGE | HT | WT | POS | SPD | STR | AWR | AGI | ACC | CTH | CAR | JMP | BTK | TAK | THP | THA | PBK | RBK | KPW | KAC | STA | INJ | TGH | KR |
---|
Gardner Minshew | 24 | 6 1 | 225 | QB | 56 | 58 | 82 | 53 | 72 | 20 | 42 | 53 | 41 | 12 | 98 | 85 | 8 | 13 | 16 | 3 | 96 | 67 | 87 | 1 |
---|
Devlin Hodges | 26 | 6 1 | 210 | QB | 49 | 57 | 78 | 54 | 54 | 27 | 40 | 43 | 46 | 25 | 88 | 77 | 18 | 13 | 11 | 1 | 79 | 88 | 80 | 0 |
---|
Drew Lock | 24 | 6 3 | 226 | QB | 63 | 67 | 76 | 70 | 73 | 24 | 50 | 53 | 60 | 10 | 89 | 85 | 16 | 13 | 16 | 29 | 98 | 99 | 86 | 0 |
---|
Dwayne Haskins | 25 | 6 3 | 220 | QB | 62 | 55 | 72 | 64 | 47 | 26 | 45 | 44 | 54 | 14 | 85 | 87 | 16 | 21 | 22 | 20 | 77 | 94 | 55 | 0 |
---|
Kyler Murray | 24 | 5 10 | 195 | QB | 81 | 52 | 69 | 79 | 87 | 42 | 74 | 62 | 71 | 24 | 90 | 89 | 16 | 12 | 9 | 10 | 97 | 93 | 99 | 12 |
---|
Ryan Finley | 24 | 6 3 | 208 | QB | 58 | 54 | 69 | 51 | 59 | 18 | 45 | 51 | 47 | 22 | 84 | 86 | 25 | 19 | 24 | 16 | 85 | 96 | 81 | 2 |
---|
Easton Stick | 25 | 6 2 | 221 | QB | 60 | 67 | 69 | 47 | 69 | 27 | 56 | 41 | 46 | 25 | 92 | 76 | 22 | 25 | 16 | 27 | 70 | 77 | 80 | 3 |
---|
Brett Rypien | 26 | 6 2 | 202 | QB | 53 | 52 | 68 | 49 | 47 | 32 | 58 | 49 | 52 | 27 | 84 | 86 | 25 | 20 | 27 | 19 | 91 | 83 | 70 | 3 |
---|
Jake Browning | 25 | 6 2 | 210 | QB | 55 | 50 | 66 | 49 | 52 | 35 | 54 | 52 | 51 | 25 | 92 | 89 | 20 | 15 | 14 | 24 | 87 | 99 | 97 | 2 |
---|
Clayton Thorson | 24 | 6 2 | 221 | QB | 69 | 56 | 64 | 52 | 72 | 26 | 59 | 45 | 46 | 31 | 99 | 86 | 22 | 11 | 26 | 18 | 92 | 78 | 88 | 0 |
---|
Will Grier | 25 | 6 2 | 221 | QB | 60 | 60 | 62 | 67 | 66 | 24 | 57 | 52 | 50 | 17 | 96 | 83 | 7 | 26 | 34 | 25 | 98 | 71 | 86 | 1 |
---|
Trace McSorley | 24 | 5 11 | 211 | QB | 66 | 53 | 62 | 52 | 61 | 23 | 52 | 48 | 43 | 20 | 89 | 79 | 24 | 10 | 15 | 34 | 93 | 87 | 79 | 3 |
---|
Daniel Jones | 24 | 6 6 | 237 | QB | 57 | 77 | 61 | 77 | 74 | 32 | 42 | 53 | 47 | 24 | 92 | 84 | 11 | 21 | 35 | 30 | 97 | 98 | 86 | 0 |
---|
David Blough | 24 | 6 1 | 207 | QB | 77 | 58 | 58 | 50 | 72 | 18 | 50 | 40 | 62 | 22 | 91 | 77 | 20 | 30 | 36 | 34 | 99 | 74 | 92 | 2 |
---|
Jarrett Stidham | 25 | 6 2 | 210 | QB | 72 | 54 | 47 | 75 | 77 | 28 | 50 | 40 | 60 | 26 | 98 | 79 | 20 | 19 | 18 | 7 | 87 | 95 | 71 | 0 |
---|
At the top, no surprises, this year's expected top overall pick, Gardner Minshew with an incredible 82 awareness and a very healthy 98 throwing power to go with an 85 throwing accuracy. IF he stays on the field with that 67 injury, he will progress nicely and be a true weapon for the Panthers for years to come.
I think it is the ones right behind him that are very interesting to me. Drew Lock is right there with a 76 awareness, 85 throwing accuracy and a 99 injury rating. Dwayne Haskins comes in at 72, 85 and 87. But look at little Kyler Murray with all his scrambling ability but also a 69 AWR to go along with a 90 power and the best accuracy at 89. His downfall... being too short and a scrambler.
Another QB that caught my eye... Clayton Thorson who I had never heard of. But with only being 21 years of age, in three years he will be 24 years old, 64 awareness to go with a rocket arm of 99 throwing power and 86 throwing accuracy but another 78 injury and he is a scrambler.
Hope you find this interesting and I hope to do more soon.