Analysis of the 2019 Defensive Line class in 2022
Brought to you in the colors of the Super Bowl Champs Minnesota Vikings.
Now remember... this is about what they might look like in 2022, including age, rookie progression, and 10 awareness points from the site.
Back again... as I continue to avoid work.
So this article will be about the defensive tackles, the men I love.
This is sorted a little differently than the offensive interior linemen. First I broke the weight groups up a little more to include a Super Heavyweight division. Then I went strength, acceleration, agility, and finally awareness. You may agree with my tactics or you may not. It is my list. I did not even look at TAK.
Name | AGE | HT | WT* | WT Range | POS | SPD | SPD Range | STR* | STR Range | AWR* | AWR Range | AGI* | AGI Range | ACC* | ACC Range | CTH | CAR | JMP | BTK | TAK* | THP | THA | PBK | RBK | KPW | KAC | STA | INJ | TGH | KR |
Dexter Lawrence | 24 | 6'4" | 350 | 1 - Over 320 | DT | 72 | 1 - Over 70 | 95 | 2 - 90-95 | 61 | 2 - 60-70 | 63 | 2 - 60-70 | 82 | 1 - Over 70 | 28 | 25 | 72 | 23 | 69 | 24 | 31 | 17 | 24 | 27 | 12 | 75 | 77 | 87 | 10 |
Daylon Mack | 26 | 6'1" | 340 | 1 - Over 320 | DT | 58 | 3 - Under 60 | 93 | 2 - 90-95 | 56 | 3 - Under 60 | 70 | 2 - 60-70 | 75 | 1 - Over 70 | 28 | 17 | 46 | 28 | 76 | 11 | 19 | 25 | 21 | 14 | 34 | 73 | 68 | 84 | 2 |
Khalen Saunders | 25 | 6'0" | 324 | 1 - Over 320 | DT | 45 | 3 - Under 60 | 90 | 2 - 90-95 | 58 | 3 - Under 60 | 67 | 2 - 60-70 | 83 | 1 - Over 70 | 24 | 9 | 49 | 14 | 72 | 14 | 9 | 28 | 22 | 25 | 12 | 76 | 71 | 79 | 6 |
Christian Wilkins | 26 | 6'3" | 312 | 2 - 305-320 | DT | 73 | 1 - Over 70 | 96 | 1 - Over 95 | 61 | 2 - 60-70 | 74 | 1 - Over 70 | 77 | 1 - Over 70 | 8 | 32 | 58 | 32 | 73 | 25 | 16 | 24 | 30 | 22 | 20 | 70 | 83 | 87 | 3 |
Armon Watts | 26 | 6'5" | 307 | 2 - 305-320 | DT | 63 | 2 - 60-70 | 96 | 1 - Over 95 | 52 | 3 - Under 60 | 72 | 1 - Over 70 | 68 | 2 - 60-70 | 8 | 25 | 69 | 11 | 66 | 22 | 25 | 17 | 22 | 20 | 25 | 72 | 92 | 76 | 3 |
Trysten Hill | 26 | 6'3" | 310 | 2 - 305-320 | DT | 62 | 2 - 60-70 | 101 | 1 - Over 95 | 55 | 3 - Under 60 | 68 | 2 - 60-70 | 49 | 3 - Under 60 | 8 | 31 | 46 | 20 | 79 | 24 | 21 | 26 | 38 | 19 | 25 | 77 | 79 | 69 | 0 |
Renell Wren | 25 | 6'5" | 315 | 2 - 305-320 | DT | 69 | 2 - 60-70 | 94 | 2 - 90-95 | 47 | 3 - Under 60 | 78 | 1 - Over 70 | 73 | 1 - Over 70 | 26 | 13 | 49 | 19 | 68 | 23 | 22 | 13 | 17 | 13 | 25 | 74 | 75 | 83 | 0 |
Jerry Tillery | 24 | 6'6" | 304 | 3 - 295-305 | DT | 62 | 2 - 60-70 | 94 | 2 - 90-95 | 73 | 1 - Over 70 | 76 | 1 - Over 70 | 73 | 1 - Over 70 | 27 | 41 | 35 | 34 | 69 | 11 | 23 | 24 | 36 | 21 | 7 | 77 | 93 | 80 | 7 |
Byron Cowart | 25 | 6'3" | 300 | 3 - 295-305 | DT | 64 | 2 - 60-70 | 94 | 2 - 90-95 | 61 | 2 - 60-70 | 71 | 1 - Over 70 | 78 | 1 - Over 70 | 32 | 12 | 46 | 25 | 59 | 28 | 14 | 32 | 27 | 25 | 28 | 80 | 70 | 85 | 5 |
Jeffery Simmons | 25 | 6'4" | 301 | 3 - 295-305 | DT | 51 | 3 - Under 60 | 92 | 2 - 90-95 | 75 | 1 - Over 70 | 64 | 2 - 60-70 | 71 | 1 - Over 70 | 24 | 23 | 42 | 28 | 89 | 8 | 11 | 28 | 21 | 35 | 19 | 79 | 70 | 85 | 3 |
Quinnen Williams | 26 | 6'3" | 289 | 4 - Under 295 | DT | 84 | 1 - Over 70 | 99 | 1 - Over 95 | 65 | 2 - 60-70 | 74 | 1 - Over 70 | 70 | 2 - 60-70 | 32 | 26 | 48 | 37 | 69 | 15 | 20 | 36 | 31 | 17 | 25 | 76 | 99 | 85 | 10 |
Ed Oliver | 24 | 6'3" | 292 | 4 - Under 295 | DT | 62 | 2 - 60-70 | 90 | 2 - 90-95 | 67 | 2 - 60-70 | 76 | 1 - Over 70 | 83 | 1 - Over 70 | 24 | 24 | 43 | 25 | 63 | 24 | 33 | 22 | 22 | 15 | 11 | 93 | 92 | 88 | 0 |
Dre'Mont Jones | 26 | 6'3" | 272 | 4 - Under 295 | DT | 67 | 2 - 60-70 | 94 | 2 - 90-95 | 67 | 2 - 60-70 | 78 | 1 - Over 70 | 69 | 2 - 60-70 | 27 | 33 | 55 | 28 | 66 | 15 | 14 | 23 | 33 | 25 | 18 | 73 | 99 | 81 | 0 |
Greg Gaines | 25 | 6'2" | 294 | 4 - Under 295 | DT | 53 | 3 - Under 60 | 95 | 2 - 90-95 | 62 | 2 - 60-70 | 46 | 3 - Under 60 | 69 | 2 - 60-70 | 23 | 25 | 45 | 21 | 69 | 28 | 12 | 30 | 39 | 22 | 8 | 77 | 78 | 90 | 6 |
Kingsley Keke | 25 | 6'3" | 288 | 4 - Under 295 | DT | 57 | 3 - Under 60 | 93 | 2 - 90-95 | 72 | 1 - Over 70 | 76 | 1 - Over 70 | 58 | 3 - Under 60 | 22 | 21 | 61 | 31 | 75 | 22 | 26 | 25 | 35 | 11 | 3 | 81 | 67 | 88 | 11 |
I cannot deny it. I have a man crush on Dexter Lawrence. 350 pounds with 95 strength but still has 72 speed and 82 acceleration??!!! I would be dumb enough to put him at right end in a 3-4 defense. He is the whole reason I made a super heavyweight division just to highlight him but I regress.
I love Christian Wilkins as well due to his size, speed, and acceleration. And Byron Cowart may be a little lower in this list but I like his moves as well but maybe more of a 4-3 lineman.
We have five under 300 and I am sorry but that does not seem to work for me.
Hopefully you enjoy this number crunch as I will be coming back with other evaluations in the near future. Would love to hear what you think is important.