I like doing different kind of articles. In this one I want to take a look at some of the not so great stats, players and low lights of the SFL. I will start out with career ?leaders? in the stat categories that you do not want your player leading in. Here goes:
Interceptions 1. 114 | Peyton Manning- Indianapolis Colts 2. 96 | Matt Hasselbeck- Seattle Seahawks & Chicago Bears 3. 96 | Brian Griese- Denver Broncos, Houston Texans & Carolina Panthers 4. 95 | Drew Brees- Tennessee Titans, Cleveland Browns & St Louis Rams 5. 90 | Tim Couch- Cleveland Browns, Miami Dolphins & Atlanta Falcons
Times Sacked 1. 193 | Peyton Manning- Indianapolis Colts 2. 188 | Hasselbeck- Seattle Seahawks & Chicago Bears 3. 185 | Tim Couch- Cleveland Browns, Miami Dolphins & Atlanta Falcons 4. 184 | Jake Plummer- New York Giants & New York Jets 5. 164 | Drew Brees- Tennessee Titans, Cleveland Browns & St Louis Rams
Lowest Competition Rate (minimum 1000 pass attempts) 1. 44.92 % | David Carr- Arizona Cardinals, Cleveland Browns, Houston Texans & Carolina Panthers 2. 47.60 % | David Greene- New Orleans Saints 3. 47.90 % | Aaron Brooks- Oakland Raiders & Jacksonville Jaguars 4. 47.95 % | Marc Bulger- St Louis Rams & Tampa Bay Bucs 5. 48.04 % | Matt Schaub- New York Giants
QB Rating (minimum 1000 pass attempts) 1. 60.1 | David Carr- Arizona Cardinals, Cleveland Browns, Houston Texans & Carolina Panthers 2. 67.1 | Aaron Brooks- Oakland Raiders & Jacksonville Jaguars 3. 67.3 | Marc Bulger- St Louis Rams & Tampa Bay Bucs 4. 70.6 | David Greene- New Orleans Saints 5. 73.2 | Matt Schaub- New York Giants
Fumbles (minimum 600 rushes) 1. 38 | Ricky Williams- Miami Dolphins, Cleveland Browns, Green Bay Packers, Washington Redskins & Pittsburg Steelers 2. 27 | Cedric Cobbs- Chicago Bears 3. 25 | De Shaun Foster- Oakland Raiders, Arizona Cardinals, Cleveland Browns & Jacksonville Jaguars 4. 24| La Mont Jordan- New York Jets, Green Bay Packers, Atlanta Falcons, Miami Dolphins & Green Bay Packers 5. 23 | Najeh Davenport- Green Bay Packers, Atlanta Falcons & Jacksonville Jaguars
Lowest Yards Per Carry (minimum 600 rushes) 1. 3.71 | Najeh Davenport- Green Bay Packers, Atlanta Falcons & Jacksonville Jaguars 2. 3.72 | Ben Gay- New England Patriots 3. 3.82 | Rudi Johnson- Detroit Lions, Cincinnati Bengals & Oakland Raider/Buffalo Bills 4. 3.90 | Maurice Morris- Seattle Seahawks & Tennessee Titans 5. 3.98 | Marcel Shipp- Arizona Cardinals, Jacksonville Jaguars & Denver Broncos
Dropped Passes 1. 49 | Reggie Wayne- Indianapolis Colts, Dallas Cowboys & Detroit Lions 2. 48 | Andre? Davis- Cleveland Browns, Carolina Panthers & Buffalo Bills 3. 46 | Isaac Bruce- St Louis Rams 4. 43 | Torry Holt- St Louis Rams 5T. 40 | David Terrell- Chicago Bears, Carolina Panthers, Dallas Cowboys & Houston Texans 5T. 40 | Tyrone Calico- Cleveland Browns, Jacksonville Jaguars & Atlanta Falcons
Lowest FG Rate (minimum 50 attempts) 1. 79.33 % | Seth Marler- Baltimore Ravens 2. 84.53 % | Kris Brown- Houston Texans 3. 86.06 % | Jeff Chandler- San Francisco 49?ers, Minnesota Vikings & Denver Broncos 4. 86.25 % | Steve Christie- San Diego Chargers 5. 87.36 % | Jeff Reed- Pittsburg Steelers & Kansas City Chiefs
Lowest XP Rate (minimum 50 attempts) 1. 91.40 % | Seth Marler- Baltimore Ravens 2. 96.86 % | Josh Brown- New Orleans Saints 3. 97.07 % | | Jeff Chandler- San Francisco 49?ers, Minnesota Vikings & Denver Broncos 4. 91.5 % | Stephen Gostkowski- Dallas Cowboys & Jacksonville Jaguars 5. 97.98 % | Billy Cundiff- Dallas Cowboys & New York Jets
Lowest Touch Back Rate (minimum 100 kickoffs) 1. 0.22 % | Kris Brown- Houston Texans 2. 0.78 % | Dirk Johnson- Atlanta Falcons & San Diego Chargers 3. 1.02 % | Hayden Epstein- Jacksonville Jaguars 4. 1.45 % | Paul Edinger- Chicago Bears & Arizona Cardinals 5. 1.55 % | Aaron Elling- Seattle Seahawks & Cincinnati Bengals
Lowest Punt Avg (minimum 580 punts) 1. 41.67 | Tom Tupa- Tampa Bay Bucs 2. 41.87 | Toby Gowin- New Orleans Saints & Miami Dolphins 3. 42.04 | Josh Miller- Pittsburg Steelers 4. 42.07 | Jeff Feagles- Seattle Seahawks 5. 42.33 | Mark Royals- Miami Dolphins
Blocked Punts 1. 1 | Tom Tupa- Tampa Bay Bucs
Most Sacks Allowed 1. 61 | Kyle Turley- New Orleans Saints 2. 57 | Matt Lepis- Denver Broncos 3. 55 | Mike Rosenthal- New York Giants & San Francisco 49?ers 4. 52 | Kenyatta Walker- Tampa Bay Bucs 5. 49 | Bryant McKinnie- Minnesota Vikings & Carolina Panthers
Catches Allowed 1. 236 | Shawn Springs- Green Bay Packers & Buffalo Bills 2. 233 | Fred Smoot- Washington Redskins & Buffalo Bills 3. 228 | Mike McKenzie- Green Bay Packers & Atlanta Falcons 4. 228 | Ken Lucas- Seattle Seahawks & Chicago Bears 5T. 226 | Jerry Azumah- Chicago Bears & Seattle Seahawks 5T. 226 | Deltha O?Neal- Denver Broncos, Dallas Cowboys & Houston Texans
As mentioned in a recent article by Apolo I have the distinct honor of being the only SFL GM to have never drafted in the first round of any SFL entry draft. So, I can not have the honor of drafting a first round bust. In our league it?s actually pretty hard to have a bust in the first round, especially early in the first round. Let us take a look at the top 5 players in each SFL draft. While these players may not be ?busts?, who do you believe to have the least impact thus far? By the way, for this I stopped at the 2006 draft since it is too early for anyone to be considered a bust from the 2007 draft.
While I do not think anyone drafted in the top 5 is a ?bust? my vote for being the least influential would be the Jacksonville Jaguars RT Brett Williams who was drafted with the 5th pick in the 2003 draft. Williams had a 50+ pancake and 0 sack allowed season last year to really challenge my choice.
2003 Draft Pick 1| QB Carson Palmer- Arizona Cardinals Notes: SFL Super Bowl winning QB, 13,930 passing yards, 96 TD, 80.0 QB Rating Pick 2| QB Byron Leftwhich- Detroit Lions Notes: 14,006 passing yards, 87 TD, 76.0 QB Rating
Pick 3 | WR Andre Johnson- Dallas Cowboys Notes: 305 catches, 5656 receiving yards, 49 TD, 30 drops
Pick 4 | QB Rex Grossman- Buffalo Bills Notes: SFL Super Bowl winning QB, 12,142 passing yards, 75 TD, 73.5 QB rating
Pick 5 | RT Brett Williams- Jacksonville Jaguars Notes: 272 pancakes, 33 sacks allowed, 8.24 pancake to sack ratio
2004 Draft Pick 1| QB Phillip Rivers- Tennessee Titans Notes: 12,858 passing yards, 96 TD, 82.1 QB rating
Pick 2| QB Ben Roethlisberger- Dallas Cowboys Notes: 11,330 passing yards, 72 TD, 80.4 QB rating
Pick 3 | RT Tyson Clabo- Arizona Cardinals Notes: 255 pancakes, 23 sacks allowed, 11.09 pancake to sack ratio
Pick 4 | WR Drew Carter- Arizona Cardinals Notes: 245 catches, 4190 receiving yards, 32 TD, 32 drops
Pick 5 | QB Eli Manning- Jacksonville Jaguars Notes: 14,164 passing yards, 110 TD, 87.5 QB rating
2005 Draft Pick 1| CB Brandon Browner- Arizona Cardinals Notes: 159 tackles, 7 tackles for loss, 11 int?s, 92 catches allowed
Pick 2| WR Matt Jones- Denver Broncos Notes: 181 catches, 3024 yards, 21 TD, 21 drops
Pick 3 | MLB Alfred Fincher- Arizona Cardinals Notes: 321 tackles, 36 tackles for loss, 12 int?s
Pick 4 | WR Braylon Edwards- Detroit Lions Notes: 203 catches, 3135 receiving yards, 23 TD, 15 drops
Pick 5 | RT Wes Sims- Buffalo Bills Notes: 194 pancakes, 8 sacks allowed, 24.25 pancake to sack ratio
2006 Draft Pick 1| WR Brandon Marshall- Detroit Lions Notes: 120 catches, 2147 yards, 11 TD, 11 drops
Pick 2| RT DBrickashaw Ferguson- New Orleans Saints Notes: SFL Super Bowl RT, 133 pancakes, 19 sacks allowed, 7.0 pancake to sack ratio
Pick 3 | WR Cory Rodger- San Diego Chargers Notes: 103 catches, 2070 yards, 17 TD, 7 drops
Pick 4 | LOLB AJ Hawk- Houston Texans Notes: 116 tackles, 25 tackles for loss,
Pick 5 | CB- Macrus Maxey- Baltimore Ravens Notes: 127 tackles, 6 tackles for loss, 7 int?s, 74 catches allowed
|