SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

RT Chad Clifton #76

NFL
Ovr: 99 Height: 6'5" Morale:
82

Progression:
86
86
87
92
94
95
96
99
99
Age: 35 Weight: 320lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Tennessee Years Pro: 10
Drafted: N/A Tendency: Balanced
Acquired: Original Roster Pro Bowls: 1
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 60 91 77 62 70 16 38 12 16 18 21 35 87 88 16 23 78 82 67 90 10
83 60 91 77 62 70 16 38 12 16 18 21 35 87 88 16 23 78 82 67 90 10
85 60 91 78 62 70 16 38 12 16 18 21 35 88 89 16 23 78 82 67 90 10
83 60 91 77 62 70 16 38 12 16 18 21 35 87 88 16 23 78 82 68 90 10
85 60 91 78 62 70 16 38 12 16 18 21 35 89 89 16 23 78 82 68 90 10
85 60 91 79 62 70 16 38 12 16 18 21 35 89 89 16 23 78 82 68 90 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 60 91 79 62 70 16 38 12 16 18 21 35 90 90 16 23 78 82 74 90 10
86 60 91 79 62 70 16 38 12 16 18 21 35 90 90 16 23 78 82 75 90 10
85 60 91 75 62 70 16 38 12 16 18 21 35 90 90 16 23 78 82 75 90 10
85 60 91 76 62 70 16 38 12 16 18 21 35 90 90 16 23 78 82 74 90 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 60 91 77 62 70 16 38 12 16 18 21 35 90 90 16 23 78 82 75 90 10
86 60 91 77 62 70 16 38 12 16 18 21 35 90 90 16 23 78 82 78 90 10
87 60 91 80 62 70 16 38 12 16 18 21 35 90 90 16 23 78 82 79 90 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 60 91 81 62 70 16 38 12 16 18 21 35 92 92 16 23 78 82 79 90 10
89 60 91 81 62 70 16 38 12 16 18 21 35 92 92 16 23 78 82 80 90 10
89 60 91 82 62 70 16 38 12 16 18 21 35 92 92 16 23 78 82 80 90 10
90 60 91 84 62 70 16 38 12 16 18 21 35 93 93 16 23 78 82 80 90 10
91 60 91 85 62 70 16 38 12 16 18 21 35 93 93 16 23 78 82 80 90 10
91 60 91 86 62 70 16 38 12 16 18 21 35 93 93 16 23 78 82 80 90 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 60 91 86 62 70 16 38 12 16 18 21 35 94 94 16 23 78 82 83 90 10
92 60 91 86 62 70 16 38 12 16 18 21 35 94 94 16 23 78 82 80 90 10
92 60 91 87 62 70 16 38 12 16 18 21 35 94 94 16 23 78 82 80 90 10
93 60 91 88 62 70 16 38 12 16 18 21 35 94 94 16 23 78 82 82 90 10
93 60 91 89 62 70 16 38 12 16 18 21 35 94 94 16 23 78 82 82 90 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 60 91 89 62 70 16 38 12 16 18 21 35 95 95 16 23 78 82 83 90 10
94 60 91 89 62 70 16 38 12 16 18 21 35 95 95 16 23 78 82 85 90 10
94 60 91 90 62 70 16 38 12 16 18 21 35 95 95 16 23 78 82 85 90 10
94 60 91 91 62 70 16 38 12 16 18 21 35 95 95 16 23 78 82 84 90 10
95 60 91 92 62 70 16 38 12 16 18 21 35 95 95 16 23 78 82 85 90 10
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
95 60 91 93 62 70 16 38 12 16 18 21 35 95 95 16 23 78 82 79 90 10
95 60 91 93 62 70 16 38 12 16 18 21 35 95 95 16 23 78 82 79 90 10
96 60 91 95 62 70 16 38 12 16 18 21 35 95 95 16 23 78 82 81 90 10
96 60 91 96 62 70 16 38 12 16 18 21 35 95 95 16 23 78 82 81 90 10
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
97 60 91 96 62 70 16 38 12 16 18 21 35 96 96 16 23 78 82 82 90 10
97 60 91 96 62 70 16 38 12 16 18 21 35 96 96 16 23 78 82 92 90 10
97 60 91 96 62 70 16 38 12 16 18 21 35 97 96 16 23 78 82 91 90 10
98 60 91 97 62 70 16 38 12 16 18 21 35 97 96 16 23 78 82 92 90 10
98 60 91 99 62 70 16 38 12 16 18 21 35 97 96 16 23 78 82 92 90 10
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 58 89 99 60 68 16 38 12 16 18 21 35 97 97 16 23 76 80 93 90 10
98 58 89 99 60 68 16 38 12 16 18 21 35 97 97 16 23 76 80 89 90 10
98 58 89 99 60 68 16 38 12 16 18 21 35 98 97 16 23 76 80 89 90 10
98 58 89 99 60 68 16 38 12 16 18 21 35 99 97 16 23 76 80 89 90 10
Unique Id: 1002
PGID: -1