SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB DeShaun Foster #41

NFL
Ovr: 99 Height: 6'0" Morale:
71

Progression:
78
82
85
89
90
91
91
93
94
95
91
99
Age: 33 Weight: 222lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: UCLA Years Pro: 11
Drafted: N/A Tendency: Balanced
Acquired: 2012 UFA Signing Pro Bowls: 1
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 85 64 86 85 86 58 94 82 95 23 25 26 26 28 25 25 67 73 97 78 55
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 85 64 86 85 86 58 94 82 95 23 25 26 26 28 25 25 67 73 78 78 55
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2002 Raiders 265 911 3.44 20 1 0.38 9
2003 Raiders 323 1495 4.63 53 4 1.24 3
2004 Raiders 214 1039 4.86 73 6 2.80 1
2005 Cardinals 280 1325 4.73 75 8 2.86 4
2006 Browns 332 1591 4.79 78 9 2.71 4
2007 Browns 306 1236 4.04 81 4 1.31 4
2008 Jaguars 282 1006 3.57 42 5 1.77 3
2009 Giants 333 1574 4.73 73 8 2.40 3
2010 Texans 332 1652 4.98 84 8 2.41 1
2011 Bills 179 625 3.49 28 4 2.23 2
2012 Dolphins 117 476 4.07 37 3 2.56 1
2013 Titans 61 241 3.95 27 3 4.92 0
  TOTALS 3024 13171 4.36 84 63 2.08 35
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Raiders 8 106 13.25 52 1 12.50 2 16 2.00
2003 Raiders 6 176 29.33 90 2 33.33 0 73 12.17
2004 Raiders 1 2 2.00 2 0 0.00 0 2 2.00
2005 Cardinals 12 176 14.67 48 2 16.67 1 41 3.42
2006 Browns 15 159 10.60 22 0 0.00 2 52 3.47
2007 Browns 13 174 13.38 61 0 0.00 0 19 1.46
2008 Jaguars 14 165 11.79 67 4 28.57 1 81 5.79
2009 Giants 7 59 8.43 17 0 0.00 2 29 4.14
2010 Texans 8 217 27.13 80 3 37.50 1 106 13.25
2011 Bills 8 127 15.88 64 1 12.50 1 89 11.13
2012 Dolphins 6 46 7.67 25 0 0.00 1 10 1.67
2013 Titans 2 7 3.50 4 0 0.00 0 0 0.00
  TOTALS 100 1414 14.14 90 13 13.00 11 518 5.18
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2011 Bills 1 1 1.00 0 1
  TOTALS 1 1 1.00 0 1
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Raiders 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Raiders 2 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Raiders 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Cardinals 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2006 Browns 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Browns 2 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2008 Jaguars 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Bills 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Dolphins 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 19 0 0 1 0 0 0.00 0 0 0.00 1 0 0 1 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Raiders 2 0 2.00
2003 Raiders 2 0 2.00
2004 Raiders 6 0 6.00
2005 Cardinals 1 1 1.00
2006 Browns 2 0 2.00
2007 Browns 1 1 1.00
2008 Jaguars 2 1 2.00
2010 Texans 1 0 1.00
2011 Bills 1 0 1.00
  TOTALS 18 3 6.00
Unique Id: 1063
PGID: -1