SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Shayne Graham #7

NFL
Ovr: 81 Height: 6'0" Morale:
70

Progression:
82
89
95
99
99
99
99
99
99
99
99
96
89
81
Age: 38 Weight: 197lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Virginia Tech Years Pro: 14
Drafted: N/A Tendency: Accurate
Acquired: 2013 UFA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 54 32 84 48 56 30 40 30 10 20 45 45 10 15 84 90 65 75 58 32 10
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 54 32 84 48 56 30 40 30 10 20 45 45 10 15 84 90 65 75 58 32 10
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Chargers 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Jets 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Steelers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Steelers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Steelers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Titans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 17 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
KICKING
YEAR TEAM FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2002 Chargers 0 0 0.00 0 0 0 0.00 0 83 2 2.41
2003 Jets 24 27 88.89 0 53 53 100.00 0 85 9 10.59
2004 Jets 30 33 90.91 0 33 33 100.00 0 75 9 12.00
2005 Jets 35 38 92.11 0 46 46 100.00 0 87 9 10.34
2006 Steelers 41 41 100.00 0 31 31 100.00 0 86 3 3.49
2007 Steelers 11 11 100.00 0 8 8 100.00 0 65 6 9.23
2008 Steelers 19 20 95.00 0 35 35 100.00 0 71 12 16.90
2009 Steelers 38 40 95.00 0 47 47 100.00 0 90 21 23.33
2010 Steelers 28 28 100.00 0 42 42 100.00 0 86 7 8.14
2011 Steelers 28 29 96.55 0 43 43 100.00 0 80 8 10.00
2012 Steelers 29 32 90.63 0 25 25 100.00 0 0 0 0.00
2013 Titans 25 28 89.29 0 39 39 100.00 0 79 0 0.00
  TOTALS 308 327 94.19 0 402 402 100.00 0 887 86 9.70

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 1066
PGID: -1