SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Steve Smith #85

NFL
Ovr: 91 Height: 5'9" Morale:
81

Progression:
94
96
97
99
99
99
99
99
99
99
99
96
91
Age: 35 Weight: 185lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Utah Years Pro: 13
Drafted: N/A Tendency: Balanced
Acquired: 2013 UFA Signing Pro Bowls: 2
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 86 73 94 87 86 94 80 90 77 13 17 18 18 31 19 19 85 81 72 89 99
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 86 73 94 87 86 94 80 90 77 13 17 18 18 31 19 19 85 81 71 89 99
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Panthers 70 1243 17.76 68 8 11.43 5 142 2.03
2003 Panthers 73 1267 17.36 77 10 13.70 5 313 4.29
2004 Panthers 48 768 16.00 80 6 12.50 5 121 2.52
2005 Jets 71 1337 18.83 75 6 8.45 4 295 4.15
2006 Jets 62 1138 18.35 80 9 14.52 7 175 2.82
2007 Jets 69 1185 17.17 70 8 11.59 6 288 4.17
2008 Jets 38 1149 30.24 91 11 28.95 2 324 8.53
2009 Jets 40 734 18.35 88 5 12.50 3 234 5.85
2010 Jets 27 627 23.22 86 5 18.52 4 118 4.37
2011 Jets 24 319 13.29 42 1 4.17 1 33 1.38
2012 Dolphins 4 124 31.00 69 1 25.00 0 55 13.75
2013 Cowboys 14 167 11.93 28 0 0.00 0 14 1.00
2014 Panthers 9 89 9.89 34 1 11.11 1 9 1.00
  TOTALS 549 10147 18.48 91 71 12.93 43 2121 3.86
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2002 Panthers 80 2086 26.08 3 95
2003 Panthers 67 1654 24.69 1 97
2004 Panthers 23 559 24.30 0 38
2005 Jets 36 955 26.53 1 97
2007 Jets 8 140 17.50 0 30
2010 Jets 55 1408 25.60 2 97
2011 Jets 33 673 20.39 0 31
2013 Cowboys 69 1638 23.74 1 93
2014 Panthers 9 205 22.78 0 32
  TOTALS 380 9318 24.52 8 97
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2007 Jets 1 4 4.00 0 4
2011 Jets 21 91 4.33 0 8
2013 Cowboys 16 96 6.00 0 21
2014 Panthers 1 2 2.00 0 2
  TOTALS 39 193 4.95 0 21
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Panthers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Panthers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Jets 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Jets 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Jets 3 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Jets 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Dolphins 7 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Cowboys 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2014 Panthers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 32 0 0 1 0 0 0.00 0 0 0.00 0 0 0 1 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Panthers 12 0 12.00
2003 Panthers 9 0 9.00
2004 Panthers 11 0 11.00
2005 Jets 6 0 6.00
2006 Jets 14 0 14.00
2007 Jets 8 0 8.00
2008 Jets 4 0 4.00
2009 Jets 6 0 6.00
2010 Jets 7 0 7.00
2011 Jets 2 0 2.00
2012 Dolphins 1 0 1.00
2013 Cowboys 2 0 2.00
2014 Panthers 3 0 3.00
  TOTALS 85 0 12.00
Unique Id: 1091
PGID: -1