SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Tom Brady #12

NFL
Ovr: 94 Height: 6'4" Morale:
91

Progression:
93
95
98
99
99
99
99
99
99
99
97
94
Age: 36 Weight: 225lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Michigan Years Pro: 13
Drafted: N/A Tendency: Pocket
Acquired: Original Roster Pro Bowls: 2
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 57 56 97 56 58 37 59 47 25 22 90 97 19 34 18 17 95 95 92 95 10
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 57 56 96 56 58 37 59 47 25 22 90 97 19 34 18 17 95 95 92 95 10
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2002 Patriots 233 480 48.54 3521 7.34 80 20 10 28 78.3
2003 Patriots 224 447 50.11 3434 7.68 79 29 14 18 84.4
2004 Patriots 204 377 54.11 3008 7.98 78 17 12 13 82.2
2005 Patriots 229 410 55.85 3653 8.91 77 33 16 10 96.3
2006 Patriots 240 468 51.28 3324 7.10 61 25 15 25 78.9
2007 Patriots 119 207 57.49 1741 8.41 65 18 9 7 95.9
2008 Patriots 236 448 52.68 3637 8.12 80 26 19 15 81.5
2009 Patriots 143 264 54.17 1993 7.55 76 9 14 13 67.9
2010 Patriots 229 429 53.38 3508 8.18 80 27 19 15 83.2
2011 Patriots 268 485 55.26 4010 8.27 88 28 11 18 92.4
2012 Patriots 254 489 51.94 3849 7.87 85 26 24 19 75.4
2013 Patriots 238 426 55.87 3317 7.79 74 21 21 18 77.0
  TOTALS 2617 4930 53.08 38995 7.91 88 279 184 199 82.6
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2002 Patriots 9 13 1.44 25 0 0.00 1
2003 Patriots 22 13 0.59 29 0 0.00 1
2004 Patriots 16 -48 -3.00 9 0 0.00 2
2005 Patriots 19 -24 -1.26 0 0 0.00 0
2006 Patriots 10 -12 -1.20 0 0 0.00 0
2007 Patriots 7 2 0.29 10 0 0.00 2
2008 Patriots 17 -23 -1.35 7 0 0.00 3
2009 Patriots 5 -5 -1.00 0 0 0.00 0
2010 Patriots 19 -40 -2.11 0 0 0.00 2
2011 Patriots 10 -12 -1.20 6 0 0.00 2
2012 Patriots 28 5 0.18 14 0 0.00 2
2013 Patriots 12 -10 -0.83 4 1 8.33 2
  TOTALS 174 -141 -0.81 29 1 0.57 17
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2005 Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 1105
PGID: -1