SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Sebastian Janikowski #19

NFL
Ovr: 86 Height: 6'2" Morale:
63

Progression:
99
99
99
99
99
99
99
99
99
99
99
99
99
99
94
86
Age: 39 Weight: 250lbs
Hand: Left SFL Icon: No
Injured: no Contract: N/A
College: Florida State Years Pro: 17
Drafted: N/A Tendency: Accurate
Acquired: 2016 UFA Signing Pro Bowls: 0
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 64 32 77 60 65 21 36 29 35 44 22 25 29 31 99 88 84 75 68 79 10
96 64 32 77 60 65 21 36 29 35 44 22 25 29 31 99 88 84 75 68 79 10
98 64 32 78 60 65 21 36 29 35 44 22 25 29 31 99 89 84 75 68 79 10
96 64 32 77 60 65 21 36 29 35 44 22 25 29 31 99 88 84 75 67 79 10
99 64 32 77 60 65 21 36 29 35 44 22 25 29 31 99 90 84 75 67 79 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 64 32 77 60 65 21 36 29 35 44 22 25 29 31 99 91 84 75 70 79 10
99 64 32 77 60 65 21 36 29 35 44 22 25 29 31 99 91 84 75 72 79 10
99 64 32 77 60 65 21 36 29 35 44 22 25 29 31 99 92 84 75 72 79 10
99 64 32 77 60 65 21 36 29 35 44 22 25 29 31 99 94 84 75 72 79 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 64 32 77 60 65 21 36 29 35 44 22 25 29 31 99 95 84 75 70 79 10
99 64 32 77 60 65 21 36 29 35 44 22 25 29 31 99 95 84 75 69 79 10
99 64 32 77 60 65 21 36 29 35 44 22 25 29 31 99 96 84 75 69 79 10
99 64 32 77 60 65 21 36 29 35 44 22 25 29 31 99 97 84 75 69 79 10
99 64 32 77 60 65 21 36 29 35 44 22 25 29 31 99 98 84 75 69 79 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 64 32 78 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 68 79 10
99 64 32 78 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 70 79 10
99 64 32 79 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 70 79 10
99 64 32 80 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 70 79 10
99 64 32 81 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 70 79 10
99 64 32 82 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 70 79 10
99 64 32 81 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 70 79 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 64 32 82 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 69 79 10
99 64 32 82 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 70 79 10
99 64 32 84 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 70 79 10
99 64 32 86 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 70 79 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 64 32 87 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 69 79 10
99 64 32 87 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 69 79 10
99 64 32 89 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 69 79 10
99 64 32 91 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 69 79 10
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 64 32 92 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 67 79 10
99 64 32 92 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 67 80 10
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 64 32 95 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 67 80 10
99 64 32 95 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 68 80 10
99 64 32 96 60 65 21 36 29 35 44 22 25 29 31 99 99 84 75 68 80 10
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 63 32 98 59 64 21 36 29 35 44 22 25 29 31 99 99 83 74 67 80 10
99 63 32 98 59 64 21 36 29 35 44 22 25 29 31 99 99 83 74 68 80 10
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 61 32 99 57 62 21 36 29 35 44 22 25 29 31 98 99 81 76 66 80 10
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 61 32 99 57 62 21 36 29 35 44 22 25 29 31 98 99 81 80 67 80 10
99 61 32 99 57 62 21 36 29 35 44 22 25 29 31 98 99 81 80 67 80 10
99 61 32 96 57 62 21 36 29 35 44 22 25 29 31 96 96 79 78 69 78 10
99 61 32 96 57 62 21 36 29 35 44 22 25 29 31 96 97 79 78 69 78 10
99 61 32 96 57 62 21 36 29 35 44 22 25 29 31 96 98 79 78 69 78 10
99 61 32 96 57 62 21 36 29 35 44 22 25 29 31 96 99 79 78 69 78 10
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 61 32 94 57 62 21 36 29 35 44 22 25 29 31 94 96 77 76 67 76 10
99 61 32 94 57 62 21 36 29 35 44 22 25 29 31 94 96 77 76 68 76 10
99 61 32 94 57 62 21 36 29 35 44 22 25 29 31 94 97 77 76 68 76 10
99 61 32 94 57 62 21 36 29 35 44 22 25 29 31 94 98 77 76 68 76 10
99 61 32 94 57 62 21 36 29 35 44 22 25 29 31 94 99 77 76 68 76 10
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 61 32 93 57 62 21 36 29 35 44 22 25 29 31 92 96 75 74 66 74 10
99 61 32 93 57 62 21 36 29 35 44 22 25 29 31 92 96 75 74 67 74 10
99 61 32 93 57 62 21 36 29 35 44 22 25 29 31 92 97 75 74 67 74 10
99 61 32 94 57 62 21 36 29 35 44 22 25 29 31 92 97 75 74 67 74 10
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 61 32 92 57 62 21 36 29 35 44 22 25 29 31 90 94 73 72 66 72 10
96 61 32 92 57 62 21 36 29 35 44 22 25 29 31 90 94 73 72 66 72 10
98 61 32 92 57 62 21 36 29 35 44 22 25 29 31 90 95 73 72 67 72 10
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 61 32 89 57 62 21 36 29 35 44 22 25 29 31 88 93 71 70 67 70 10
92 61 32 89 57 62 21 36 29 35 44 22 25 29 31 88 93 71 70 44 70 10
93 61 32 90 57 62 21 36 29 35 44 22 25 29 31 88 94 71 70 62 70 10
94 61 32 91 57 62 21 36 29 35 44 22 25 29 31 88 94 71 70 62 70 10
94 61 32 92 57 62 21 36 29 35 44 22 25 29 31 88 94 71 70 62 70 10
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 61 32 90 57 62 21 36 29 35 44 22 25 29 31 86 91 69 68 62 68 10

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 1175
PGID: -1