SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

CB Charles Woodson #31

NFL
Ovr: 99 Height: 6'1" Morale:
100

Progression:
91
94
98
99
99
99
99
99
99
99
Age: 35 Weight: 200lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Michigan Years Pro: 13
Drafted: N/A Tendency: Hard Hitting
Acquired: Original Roster Pro Bowls: 5
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 93 64 83 91 94 71 48 94 10 69 14 21 23 34 14 16 90 94 85 91 91
91 93 64 83 91 94 71 48 94 10 69 14 21 23 34 14 16 90 94 85 91 91
91 93 64 84 91 94 71 48 94 10 70 14 21 23 34 14 16 91 94 85 91 91
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 93 64 83 91 94 71 48 94 10 69 14 21 23 34 14 16 90 94 85 91 91
91 93 64 83 91 94 71 48 94 10 69 14 21 23 34 14 16 90 94 87 91 91
91 93 64 89 91 94 71 48 94 10 69 14 21 23 34 14 16 90 94 87 91 91
93 93 64 91 91 94 71 48 94 10 69 14 21 23 34 14 16 90 94 87 91 91
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 94 64 93 92 95 71 48 94 10 70 14 21 23 34 14 16 90 94 89 91 91
94 94 64 93 92 95 71 48 94 10 70 14 21 23 34 14 16 90 94 89 91 91
96 94 64 93 92 95 72 48 94 10 70 14 21 23 34 14 16 93 94 92 91 91
96 94 64 94 92 95 73 48 94 10 70 14 21 23 34 14 16 93 94 89 91 91
97 94 64 95 92 95 74 48 94 10 70 14 21 23 34 14 16 93 94 89 91 91
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 94 64 96 92 95 75 48 94 10 70 14 21 23 34 14 16 93 94 91 91 91
98 94 64 96 92 95 75 48 94 10 70 14 21 23 34 14 16 93 94 99 91 91
99 94 64 97 92 95 75 48 94 10 71 14 21 23 34 14 16 94 94 99 91 91
99 94 64 98 92 95 75 48 94 10 71 14 21 23 34 14 16 94 94 99 91 91
99 94 64 99 92 95 75 48 94 10 72 14 21 23 34 14 16 95 94 99 91 91
99 94 64 98 92 95 75 48 94 10 71 14 21 23 34 14 16 94 94 99 91 91
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 94 64 98 92 95 77 48 94 10 72 14 21 23 34 14 16 94 94 98 91 91
99 94 64 98 92 95 77 48 94 10 72 14 21 23 34 14 16 94 94 97 91 91
99 94 64 99 92 95 77 48 94 10 72 14 21 23 34 14 16 94 94 96 91 91
99 94 64 99 92 95 78 48 94 10 72 14 21 23 34 14 16 94 94 95 91 91
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 93 64 99 91 94 79 48 94 10 72 14 21 23 34 14 16 93 93 92 91 91
99 93 64 99 91 94 79 48 94 10 72 14 21 23 34 14 16 93 93 90 91 91
99 93 64 99 91 94 81 48 94 10 73 14 21 23 34 14 16 93 94 90 92 91
99 93 64 99 91 94 82 48 94 10 74 14 21 23 34 14 16 93 94 90 92 91
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 93 64 99 91 94 83 48 94 10 75 14 21 23 34 14 16 93 94 88 92 91
99 93 64 99 91 94 83 48 94 10 75 14 21 23 34 14 16 93 94 94 92 91
99 92 64 99 90 93 83 48 94 10 75 14 21 23 34 14 16 92 93 92 92 91
99 92 64 99 90 93 84 48 94 10 75 14 21 23 34 14 16 92 93 92 92 91
99 92 64 99 90 93 85 48 94 10 75 14 21 23 34 14 16 92 93 90 92 91
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 90 64 99 88 91 87 48 94 10 77 14 21 23 34 14 16 90 91 89 92 91
99 90 64 99 88 91 87 48 94 10 77 14 21 23 34 14 16 90 91 92 92 91
99 90 64 99 88 91 88 48 94 10 78 14 21 23 34 14 16 90 91 92 92 91
99 90 64 99 88 91 89 48 94 10 78 14 21 23 34 14 16 90 91 92 92 91
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 88 64 99 86 89 90 48 94 10 79 14 21 23 34 14 16 88 89 90 92 91
99 88 64 99 86 89 90 48 94 10 79 14 21 23 34 14 16 88 89 90 92 91
99 88 64 99 86 89 90 48 94 10 80 14 21 23 34 14 16 88 89 89 92 91
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 85 64 99 83 86 91 48 94 10 80 14 21 23 34 14 16 85 86 87 92 91
98 85 64 99 83 86 91 48 94 10 80 14 21 23 34 14 16 85 86 80 92 91
99 85 64 99 83 86 92 48 94 10 80 14 21 23 34 14 16 85 86 80 92 91
Unique Id: 1206
PGID: -1