SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Marc Bulger #9

NFL
Ovr: 89 Height: 6'3" Morale:
81

Progression:
80
82
84
87
89
91
91
93
93
93
89
Age: 35 Weight: 215lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: West Virginia Years Pro: 12
Drafted: N/A Tendency: Balanced
Acquired: 2011 UFA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 60 52 82 61 62 42 72 62 54 18 87 97 20 25 18 25 87 87 70 83 10
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 60 52 82 61 62 42 72 62 54 18 87 96 20 25 18 25 87 87 70 83 10
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2002 Rams 111 260 42.69 1689 6.50 86 9 12 19 57.0
2003 Rams 65 156 41.67 989 6.34 72 7 5 14 64.8
2004 Rams 111 228 48.68 1699 7.45 80 10 8 21 73.7
2005 Buccaneers 158 291 54.30 1962 6.74 75 13 12 26 73.1
2006 Buccaneers 33 56 58.93 475 8.48 51 1 2 3 77.6
2007 Buccaneers 107 229 46.72 1467 6.41 98 9 9 14 64.4
2008 Buccaneers 152 267 56.93 2463 9.22 85 13 9 27 90.1
2009 Buccaneers 241 467 51.61 3135 6.71 82 17 20 43 67.3
2010 Chiefs 1 3 33.33 16 5.33 16 0 0 0 52.1
2011 Vikings 13 39 33.33 201 5.15 40 2 1 0 57.7
2012 Vikings 13 33 39.39 265 8.03 95 2 0 1 88.6
  TOTALS 1005 2029 49.53 14361 7.08 98 83 78 168 70.5
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2002 Rams 7 -5 -0.71 0 0 0.00 0
2003 Rams 2 -2 -1.00 0 0 0.00 0
2004 Rams 12 -23 -1.92 0 0 0.00 2
2005 Buccaneers 12 -26 -2.17 4 1 8.33 2
2007 Buccaneers 8 -15 -1.88 1 0 0.00 2
2008 Buccaneers 5 -2 -0.40 1 0 0.00 1
2009 Buccaneers 7 -26 -3.71 0 0 0.00 2
2011 Vikings 1 -7 -7.00 0 0 0.00 1
  TOTALS 54 -106 -1.96 4 1 1.85 10
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2004 Rams 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Buccaneers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Buccaneers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 1214
PGID: -1