SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Travis Henry #26

NFL
Ovr: 88 Height: 5'9" Morale:
80

Progression:
82
85
86
89
89
90
90
90
90
88
Age: 33 Weight: 215lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Tennessee Years Pro: 10
Drafted: N/A Tendency: Power
Acquired: Week 16, 2011 FA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 85 75 88 84 88 69 92 80 92 21 20 25 35 35 25 25 71 86 90 80 40
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 85 75 87 84 88 69 92 80 92 21 20 25 35 35 25 25 71 86 90 80 40
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2002 Bills 247 1106 4.48 56 5 2.02 3
2003 Bills 289 1172 4.06 80 8 2.77 2
2004 Bills 258 1170 4.53 81 5 1.94 1
2005 Bills 281 989 3.52 57 4 1.42 4
2006 Bills 177 782 4.42 78 9 5.08 2
2007 Bills 83 347 4.18 14 1 1.20 2
2008 Broncos 73 345 4.73 27 2 2.74 0
2009 Packers 43 165 3.84 42 2 4.65 0
2010 Dolphins 91 378 4.15 35 7 7.69 1
2011 Broncos 5 28 5.60 10 0 0.00 0
  TOTALS 1547 6482 4.19 81 43 2.78 15
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Bills 14 158 11.29 53 2 14.29 1 45 3.21
2003 Bills 11 91 8.27 25 0 0.00 2 40 3.64
2004 Bills 14 118 8.43 16 0 0.00 0 48 3.43
2005 Bills 11 79 7.18 15 0 0.00 1 30 2.73
2006 Bills 6 99 16.50 48 0 0.00 1 21 3.50
2007 Bills 4 52 13.00 20 0 0.00 0 20 5.00
2010 Dolphins 2 18 9.00 15 1 50.00 0 4 2.00
  TOTALS 62 615 9.92 53 3 4.84 5 208 3.35
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2006 Bills 29 641 22.10 0 33
2007 Bills 6 124 20.67 0 28
2009 Packers 1 2 2.00 0 2
  TOTALS 36 767 21.31 0 33
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2006 Bills 11 46 4.18 0 10
2007 Bills 5 19 3.80 0 7
  TOTALS 16 65 4.06 0 10
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Bills 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Bills 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Bills 3 0 0 0 1 0 0.00 0 0 0.00 1 0 0 0 0
2006 Bills 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Bills 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Dolphins 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 10 0 0 0 1 0 0.00 0 0 0.00 1 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Bills 3 2 1.50
2004 Bills 3 1 3.00
2005 Bills 4 0 4.00
2006 Bills 1 0 1.00
2007 Bills 2 0 2.00
2010 Dolphins 1 1 1.00
  TOTALS 14 4 3.50
Unique Id: 123
PGID: -1