SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Torry Holt #88

NFL
Ovr: 96 Height: 6'0" Morale:
68

Progression:
95
96
98
99
99
99
99
99
98
96
Age: 35 Weight: 190lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: N.C. State Years Pro: 12
Drafted: N/A Tendency: Balanced
Acquired: 2011 UFA Signing Pro Bowls: 2
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 89 57 99 89 90 99 62 96 60 16 10 10 25 25 16 25 86 95 85 92 90
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 89 57 99 89 90 99 62 96 60 16 10 10 25 25 16 25 84 95 84 92 90
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2004 Rams 1 -1 -1.00 0 0 0.00 0
  TOTALS 1 -1 -1.00 0 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Rams 70 1324 18.91 80 9 12.86 7 288 4.11
2003 Rams 65 1242 19.11 72 7 10.77 14 179 2.75
2004 Rams 63 1010 16.03 64 5 7.94 5 213 3.38
2005 Rams 19 247 13.00 70 0 0.00 2 34 1.79
2006 Rams 87 1333 15.32 76 10 11.49 11 315 3.62
2007 Rams 35 663 18.94 85 6 17.14 4 160 4.57
2008 Rams 89 1443 16.21 77 13 14.61 9 341 3.83
2009 Rams 67 1053 15.72 79 6 8.96 6 189 2.82
2010 Rams 20 398 19.90 81 4 20.00 1 202 10.10
2011 Titans 44 792 18.00 85 8 18.18 5 241 5.48
  TOTALS 559 9505 17.00 85 68 12.16 64 2162 3.87
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2002 Rams 70 1635 23.36 0 41
2003 Rams 67 1608 24.00 0 41
2004 Rams 64 1634 25.53 2 97
2005 Rams 24 540 22.50 0 35
2006 Rams 2 5 2.50 0 5
  TOTALS 227 5422 23.89 2 97
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2004 Rams 5 20 4.00 0 8
  TOTALS 5 20 4.00 0 8
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Rams 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Rams 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Rams 3 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Rams 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Rams 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Rams 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Rams 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Rams 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Titans 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 18 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Rams 7 0 7.00
2003 Rams 14 0 14.00
2004 Rams 4 0 4.00
2005 Rams 2 0 2.00
2006 Rams 8 0 8.00
2008 Rams 9 0 9.00
2009 Rams 7 0 7.00
2010 Rams 1 0 1.00
2011 Titans 2 0 2.00
  TOTALS 54 0 7.00
Unique Id: 1231
PGID: -1