SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Todd Heap #82

NFL
Ovr: 83 Height: 6'5" Morale:
69

Progression:
83
86
86
87
89
92
94
96
96
97
92
88
83
Age: 34 Weight: 252lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Arizona St. Years Pro: 13
Drafted: N/A Tendency: Receiving
Acquired: Preseason, 2014 FA Signing Pro Bowls: 3
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 82 68 69 78 82 80 72 85 66 15 23 21 50 55 18 22 90 72 66 65 10
82 82 68 69 78 82 80 72 85 66 15 23 21 50 55 18 22 90 72 67 65 10
82 82 68 70 78 82 80 72 85 66 15 23 21 50 55 18 22 90 72 67 65 10
83 82 68 72 78 82 80 72 85 66 15 23 21 50 55 18 22 90 72 68 65 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 82 68 73 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 63 65 10
84 82 68 73 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 58 65 10
84 82 68 74 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 58 65 10
85 82 68 75 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 58 65 10
85 82 68 77 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 58 65 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 82 68 79 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 58 65 10
86 82 68 79 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 64 65 10
86 82 68 80 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 65 65 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 82 68 81 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 63 65 10
86 82 68 81 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 57 65 10
87 82 68 83 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 58 65 10
87 82 68 84 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 58 65 10
88 82 68 85 79 83 82 72 85 66 15 23 21 50 56 18 22 90 72 58 65 10
87 82 68 84 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 58 65 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 82 68 86 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 58 65 10
87 82 68 86 79 83 81 72 85 66 15 23 21 50 56 18 22 90 72 59 65 10
88 82 68 86 79 83 82 72 85 66 15 23 21 50 56 18 22 90 72 59 65 10
89 82 68 86 79 83 83 72 85 66 15 23 21 50 56 18 22 90 72 59 65 10
89 82 68 86 79 83 84 72 85 66 15 23 21 50 56 18 22 90 72 62 65 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 82 68 87 79 83 84 72 85 66 15 23 21 50 56 18 22 90 72 62 65 10
89 82 68 87 79 83 84 72 85 66 15 23 21 50 56 18 22 90 72 65 65 10
91 82 68 88 79 83 86 72 85 66 15 23 21 50 56 18 22 90 72 65 65 10
91 82 68 90 79 83 86 72 85 66 15 23 21 50 56 18 22 90 72 65 65 10
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 82 68 90 79 83 87 72 85 66 15 23 21 50 56 18 22 90 72 66 65 10
92 82 68 90 79 83 87 72 85 66 15 23 21 50 56 18 22 90 72 66 65 10
93 82 68 90 79 83 90 72 85 66 15 23 21 50 56 18 22 90 72 68 65 10
94 82 68 91 79 83 90 72 85 66 15 23 21 50 56 18 22 90 72 68 65 10
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 82 68 92 79 83 90 72 85 66 15 23 21 50 56 18 22 90 72 68 65 10
94 82 68 92 79 83 90 72 85 66 15 23 21 50 56 18 22 90 72 68 65 10
95 82 68 93 79 83 91 72 85 66 15 23 21 50 56 18 22 90 72 69 65 10
95 82 68 93 79 83 92 72 85 66 15 23 21 50 56 18 22 90 72 69 65 10
95 82 68 94 79 83 92 72 85 66 15 23 21 50 56 18 22 90 72 69 65 10
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 81 67 94 78 82 94 72 85 66 15 23 21 50 56 18 22 89 71 70 65 10
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
95 80 66 94 77 81 94 72 85 66 15 23 21 50 56 18 22 88 70 70 65 10
95 80 66 94 77 81 94 72 85 66 15 23 21 50 56 18 22 88 70 66 65 10
95 80 66 95 77 81 94 72 85 66 15 23 21 50 56 18 22 88 70 66 65 10
96 80 66 95 77 81 95 72 85 66 15 23 21 50 56 18 22 88 70 66 65 10
96 80 66 96 77 81 96 72 85 66 15 23 21 50 56 18 22 88 70 66 65 10
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 77 66 97 74 78 97 72 82 66 15 23 21 50 56 18 22 85 67 65 65 10
96 77 66 97 74 78 97 72 82 66 15 23 21 50 56 18 22 85 67 65 65 10
93 75 64 96 72 76 96 71 82 65 15 23 21 50 55 18 22 84 66 65 64 10
92 77 63 95 74 78 95 70 85 64 15 23 21 50 54 18 22 86 68 70 63 10
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 74 60 94 71 75 93 68 85 62 15 23 21 50 52 18 22 84 66 66 61 10
87 74 60 94 71 75 93 68 85 62 15 23 21 50 52 18 22 84 66 64 61 10
87 74 60 96 71 75 93 68 85 62 15 23 21 50 52 18 22 84 66 64 61 10
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 71 57 95 68 72 91 66 85 60 15 23 21 50 50 18 22 82 64 63 59 10
83 71 57 95 68 72 91 66 85 60 15 23 21 50 50 18 22 82 64 55 59 10
82 71 57 95 68 72 91 66 85 60 15 23 21 50 50 18 22 82 64 48 59 10
Unique Id: 1277
PGID: -1