SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Jamal Lewis #31

NFL
Ovr: 99 Height: 5'11" Morale:
26

Progression:
87
89
91
92
92
94
94
93
93
92
99
Age: 33 Weight: 240lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Tennessee Years Pro: 12
Drafted: N/A Tendency: Power
Acquired: 2010 UFA Signing Pro Bowls: 4
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 81 82 97 77 84 63 90 70 97 42 32 24 43 49 20 22 74 82 85 89 15
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 76 82 97 73 79 63 90 68 97 42 32 24 43 49 20 22 67 75 68 89 15
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2002 Ravens 347 1662 4.79 57 9 2.59 3
2003 Ravens 372 1920 5.16 82 10 2.69 3
2004 Ravens 336 1496 4.45 42 9 2.68 1
2005 Ravens 312 1231 3.95 67 3 0.96 5
2006 Ravens 286 1232 4.31 45 10 3.50 1
2007 Ravens 220 1080 4.91 90 5 2.27 3
2008 Ravens 289 1261 4.36 65 8 2.77 3
2009 Ravens 29 165 5.69 17 3 10.34 0
2010 Browns 249 1171 4.70 68 8 3.21 3
  TOTALS 2440 11218 4.60 90 65 2.66 22
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Ravens 3 119 39.67 86 1 33.33 0 68 22.67
2003 Ravens 10 112 11.20 35 1 10.00 0 69 6.90
2004 Ravens 14 115 8.21 17 1 7.14 0 45 3.21
2005 Ravens 10 152 15.20 79 1 10.00 1 61 6.10
2006 Ravens 5 47 9.40 20 0 0.00 1 19 3.80
2007 Ravens 7 150 21.43 37 1 14.29 1 51 7.29
2008 Ravens 6 172 28.67 74 2 33.33 0 99 16.50
2009 Ravens 2 21 10.50 14 0 0.00 0 10 5.00
2010 Browns 13 79 6.08 18 0 0.00 0 21 1.62
  TOTALS 70 967 13.81 86 7 10.00 3 443 6.33
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2003 Ravens 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Ravens 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Ravens 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Ravens 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Ravens 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Ravens 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 14 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Ravens 3 1 3.00
2003 Ravens 5 0 5.00
2004 Ravens 3 0 3.00
2005 Ravens 8 0 8.00
2006 Ravens 5 0 5.00
2007 Ravens 2 1 2.00
2008 Ravens 1 0 1.00
2009 Ravens 2 0 2.00
2010 Browns 4 0 4.00
  TOTALS 33 2 16.50

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 1285
PGID: -1