SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Aaron Brooks #4

NFL
Ovr: 93 Height: 6'4" Morale:
46

Progression:
81
83
86
86
86
88
89
92
93
95
93
Age: 36 Weight: 220lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Virginia Years Pro: 13
Drafted: N/A Tendency: Balanced
Acquired: 2011 UFA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 61 58 94 60 61 38 55 52 26 26 90 95 25 26 21 35 91 83 76 79 10
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 61 58 93 60 61 38 55 52 26 26 90 95 25 26 21 35 91 83 76 79 10
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2002 Jaguars 236 479 49.27 3543 7.40 80 20 20 37 70.5
2003 Raiders 189 424 44.58 2601 6.13 90 20 25 38 55.9
2004 Raiders 179 358 50.00 2721 7.60 88 19 13 25 78.0
2005 Raiders 2 7 28.57 4 0.57 3 0 1 0 0.0
2006 Raiders 14 28 50.00 149 5.32 21 1 2 3 48.1
2007 Raiders 7 13 53.85 97 7.46 25 2 1 1 85.6
2008 Lions 184 387 47.55 3089 7.98 81 20 9 32 82.5
2009 Lions 257 488 52.66 3950 8.09 74 30 19 28 84.0
2010 Lions 218 385 56.62 3311 8.60 92 26 14 19 92.5
2011 Jets 244 450 54.22 3566 7.92 77 33 10 17 95.5
2012 Jets 76 152 50.00 1156 7.61 76 8 1 7 90.2
  TOTALS 1606 3171 50.65 24187 7.63 92 179 115 207 79.8
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2002 Jaguars 3 -12 -4.00 0 0 0.00 1
2003 Raiders 7 -16 -2.29 0 0 0.00 0
2004 Raiders 14 -36 -2.57 0 0 0.00 5
2006 Raiders 2 -2 -1.00 0 0 0.00 0
2008 Lions 14 -34 -2.43 0 0 0.00 3
2009 Lions 6 -3 -0.50 2 0 0.00 0
2010 Lions 7 -10 -1.43 0 0 0.00 0
2011 Jets 11 -12 -1.09 1 0 0.00 0
2012 Jets 8 -16 -2.00 0 0 0.00 0
  TOTALS 72 -141 -1.96 2 0 0.00 9
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Jaguars 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Lions 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 1370
PGID: -1