SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Donte Stallworth #84

NFL
Ovr: 76 Height: 6'0" Morale:
75

Progression:
71
75
77
80
80
80
80
80
83
83
80
76
Age: 33 Weight: 197lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Tennessee Years Pro: 11
Drafted: N/A Tendency: Balanced
Acquired: 2011 UFA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 89 43 65 84 85 89 56 78 42 27 22 26 20 20 22 22 85 83 41 55 90
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 89 43 65 84 85 89 56 78 42 27 22 26 20 20 22 22 85 83 47 55 90
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2004 Chiefs 1 0 0.00 0 0 0.00 0
2006 Chiefs 2 8 4.00 8 0 0.00 0
2009 Chiefs 1 -3 -3.00 0 0 0.00 0
  TOTALS 4 5 1.25 8 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Saints 18 373 20.72 75 5 27.78 3 114 6.33
2003 Saints 30 496 16.53 45 3 10.00 3 52 1.73
2004 Chiefs 43 561 13.05 59 1 2.33 6 37 0.86
2005 Chiefs 29 448 15.45 52 3 10.34 2 58 2.00
2006 Chiefs 45 932 20.71 80 5 11.11 7 144 3.20
2007 Chiefs 19 294 15.47 64 1 5.26 2 59 3.11
2008 Chiefs 24 388 16.17 83 4 16.67 3 115 4.79
2009 Chiefs 51 938 18.39 74 4 7.84 6 204 4.00
2010 Steelers 36 503 13.97 67 3 8.33 3 104 2.89
2011 Steelers 32 553 17.28 92 2 6.25 3 125 3.91
2012 Steelers 12 265 22.08 80 1 8.33 1 43 3.58
  TOTALS 339 5751 16.96 92 32 9.44 39 1055 3.11
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2002 Saints 1 15 15.00 0 15
2003 Saints 2 39 19.50 0 20
2005 Chiefs 50 1085 21.70 0 36
2006 Chiefs 65 1419 21.83 0 39
2007 Chiefs 19 458 24.11 0 33
2008 Chiefs 2 36 18.00 0 21
2009 Chiefs 1 20 20.00 0 20
2010 Steelers 10 214 21.40 0 29
2011 Steelers 54 1172 21.70 0 41
2012 Steelers 30 695 23.17 0 44
  TOTALS 234 5153 22.02 0 44
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2005 Chiefs 13 77 5.92 0 14
2006 Chiefs 13 57 4.38 0 10
2010 Steelers 25 121 4.84 0 13
2011 Steelers 3 23 7.67 0 8
  TOTALS 54 278 5.15 0 14
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Saints 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Saints 4 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Chiefs 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Chiefs 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Chiefs 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Chiefs 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Chiefs 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Chiefs 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Steelers 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Steelers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2012 Steelers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 28 0 0 1 0 0 0.00 0 0 0.00 0 0 0 1 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2003 Saints 7 0 7.00
2004 Chiefs 3 0 3.00
2005 Chiefs 3 0 3.00
2006 Chiefs 4 0 4.00
2007 Chiefs 1 0 1.00
2008 Chiefs 1 0 1.00
2009 Chiefs 1 0 1.00
2010 Steelers 2 0 2.00
2011 Steelers 2 0 2.00
  TOTALS 24 0 7.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 1413
PGID: -1