SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Shaun Alexander #37

NFL
Ovr: 96 Height: 5'11" Morale:
54

Progression:
88
90
91
93
95
96
96
96
95
96
Age: 34 Weight: 225lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Alabama Years Pro: 11
Drafted: N/A Tendency: Power
Acquired: 2010 UFA Signing Pro Bowls: 3
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 88 76 99 87 89 67 97 81 99 28 23 24 32 35 5 8 70 88 91 81 80
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 86 76 99 85 87 67 96 81 99 28 23 24 32 35 5 8 68 86 84 81 80
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2002 Seahawks 275 1402 5.10 93 10 3.64 2
2003 Seahawks 298 1517 5.09 80 8 2.68 3
2004 Seahawks 267 1399 5.24 79 7 2.62 2
2005 Seahawks 320 1839 5.75 67 9 2.81 3
2006 Seahawks 327 1752 5.36 81 7 2.14 2
2007 Seahawks 332 1847 5.56 88 10 3.01 2
2008 Seahawks 264 1009 3.82 98 6 2.27 2
2009 Eagles 234 987 4.22 66 4 1.71 4
2010 Eagles 323 1284 3.98 34 3 0.93 1
2011 Panthers 93 286 3.08 18 1 1.08 0
  TOTALS 2733 13322 4.87 98 65 2.38 21
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Seahawks 13 162 12.46 37 0 0.00 0 70 5.38
2003 Seahawks 16 150 9.38 25 1 6.25 1 56 3.50
2004 Seahawks 11 85 7.73 23 0 0.00 1 25 2.27
2005 Seahawks 8 258 32.25 74 3 37.50 0 170 21.25
2006 Seahawks 6 133 22.17 63 1 16.67 1 48 8.00
2007 Seahawks 11 152 13.82 33 0 0.00 2 54 4.91
2008 Seahawks 6 88 14.67 51 1 16.67 3 35 5.83
2009 Eagles 13 121 9.31 24 0 0.00 1 69 5.31
2010 Eagles 11 116 10.55 23 0 0.00 3 27 2.45
2011 Panthers 2 6 3.00 6 0 0.00 0 4 2.00
  TOTALS 97 1271 13.10 74 6 6.19 12 558 5.75
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2002 Seahawks 1 -1 -1.00 0 0
2003 Seahawks 1 0 0.00 0 0
2011 Panthers 1 3 3.00 0 3
  TOTALS 3 2 0.67 0 3
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Seahawks 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Seahawks 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Seahawks 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Seahawks 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Seahawks 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Eagles 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Eagles 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 17 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Seahawks 8 0 8.00
2003 Seahawks 2 0 2.00
2005 Seahawks 3 0 3.00
2006 Seahawks 2 1 2.00
2007 Seahawks 2 1 2.00
2008 Seahawks 3 0 3.00
2009 Eagles 6 1 6.00
2010 Eagles 2 0 2.00
2011 Panthers 1 0 1.00
  TOTALS 29 3 9.67
Unique Id: 1419
PGID: -1