SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Antwaan Randle El #80

NFL
Ovr: 78 Height: 5'10" Morale:
100

Progression:
77
79
80
81
82
82
82
83
83
82
78
Age: 33 Weight: 192lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Indiana Years Pro: 10
Drafted: N/A Tendency: Balanced
Acquired: 2008 Trade w/ Eagles Pro Bowls: 1
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
78 89 48 69 91 92 78 69 83 69 25 76 73 12 11 18 18 89 90 59 86 83
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
77 87 48 69 89 90 78 69 83 69 25 76 73 12 11 18 18 89 90 59 86 83
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Steelers 2 42 21.00 29 0 0.00 1 14 7.00
2003 Steelers 19 249 13.11 57 2 10.53 2 33 1.74
2004 Steelers 11 138 12.55 38 1 9.09 1 20 1.82
2005 Steelers 37 690 18.65 77 6 16.22 1 133 3.59
2006 Giants 17 248 14.59 64 3 17.65 1 29 1.71
2007 Eagles 13 157 12.08 27 2 15.38 3 22 1.69
2008 Cowboys 6 65 10.83 20 1 16.67 0 9 1.50
2009 Cowboys 4 39 9.75 19 0 0.00 0 5 1.25
  TOTALS 109 1628 14.94 77 15 13.76 9 265 2.43
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2002 Steelers 0 0 0.00 0 0
2003 Steelers 0 0 0.00 0 0
2004 Steelers 2 38 19.00 0 22
2007 Eagles 80 2059 25.74 3 99
2008 Cowboys 69 1637 23.72 0 83
2009 Cowboys 63 1576 25.02 1 98
  TOTALS 214 5310 24.81 4 99
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2002 Steelers 18 88 4.89 0 15
2003 Steelers 1 2 2.00 0 2
2007 Eagles 24 124 5.17 0 13
2008 Cowboys 13 62 4.77 0 13
  TOTALS 56 276 4.93 0 15
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Steelers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Steelers 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Steelers 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Steelers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Eagles 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Cowboys 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 21 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Steelers 1 0 1.00
2004 Steelers 2 0 2.00
2005 Steelers 1 0 1.00
2009 Cowboys 1 0 1.00
  TOTALS 5 0 1.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 1507
PGID: -1