SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Hines Ward #88

NFL
Ovr: 93 Height: 6'0" Morale:
95

Progression:
91
92
94
95
97
97
96
95
93
Age: 34 Weight: 205lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Georgia Years Pro: 12
Drafted: N/A Tendency: Possession
Acquired: 2009 UFA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 84 74 99 83 85 99 81 92 70 40 44 36 45 59 17 16 85 88 82 90 55
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 84 74 99 83 85 99 81 92 70 40 44 36 45 59 17 16 85 88 82 90 55
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2007 Browns 1 -4 -4.00 0 0 0.00 0
  TOTALS 1 -4 -4.00 0 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Steelers 42 696 16.57 72 8 19.05 5 162 3.86
2003 Steelers 45 545 12.11 77 5 11.11 2 163 3.62
2004 Steelers 67 1082 16.15 57 9 13.43 6 179 2.67
2005 Steelers 73 1245 17.05 79 8 10.96 6 344 4.71
2006 Browns 55 971 17.65 72 7 12.73 4 254 4.62
2007 Browns 65 1197 18.42 69 10 15.38 3 197 3.03
2008 Browns 15 265 17.67 74 1 6.67 0 84 5.60
2009 Dolphins 10 133 13.30 38 1 10.00 0 27 2.70
  TOTALS 372 6134 16.49 79 49 13.17 26 1410 3.79
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2002 Steelers 60 1597 26.62 3 95
2003 Steelers 4 92 23.00 0 25
2005 Steelers 1 3 3.00 0 3
2006 Browns 0 0 0.00 0 0
2007 Browns 21 455 21.67 0 36
2009 Dolphins 2 4 2.00 0 4
  TOTALS 88 2151 24.44 3 95
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2006 Browns 3 13 4.33 0 10
2007 Browns 9 37 4.11 0 9
  TOTALS 12 50 4.17 0 10
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Steelers 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Steelers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Steelers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Steelers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Browns 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Browns 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Browns 1 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Dolphins 5 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 21 0 0 2 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Steelers 29 0 29.00
2003 Steelers 13 0 13.00
2004 Steelers 41 0 41.00
2005 Steelers 19 0 19.00
2006 Browns 20 0 20.00
2007 Browns 23 0 23.00
2008 Browns 2 0 2.00
2009 Dolphins 6 0 6.00
  TOTALS 153 0 29.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 1520
PGID: -1