SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB David Carr #18

NFL
Ovr: 91 Height: 6'3" Morale:
79

Progression:
75
79
81
84
87
88
91
92
93
99
96
95
91
Age: 35 Weight: 215lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Fresno State Years Pro: 12
Drafted: N/A Tendency: Balanced
Acquired: 2012 UFA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 59 50 96 59 59 22 42 44 24 23 84 96 19 21 22 14 84 72 78 79 10
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 59 50 96 59 59 22 42 44 24 23 84 96 19 21 22 14 84 72 81 79 10
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2002 Cardinals 177 446 39.69 2770 6.21 90 23 25 50 54.9
2003 Browns 187 410 45.61 2863 6.98 80 13 27 33 52.3
2004 Browns 9 25 36.00 96 3.84 26 1 0 3 61.4
2005 Browns 31 73 42.47 389 5.33 36 1 2 5 52.8
2006 Texans 230 454 50.66 3563 7.85 82 24 22 37 74.4
2007 Texans 2 8 25.00 39 4.88 25 0 1 1 7.8
2008 Panthers 253 447 56.60 3674 8.22 75 26 9 33 94.5
2009 Panthers 184 323 56.97 2429 7.52 80 14 11 20 81.1
2010 Panthers 163 279 58.42 2310 8.28 77 13 11 15 84.4
2011 Colts 265 470 56.38 3922 8.34 74 25 13 15 90.0
2012 Colts 182 314 57.96 2995 9.54 76 30 13 9 104.7
2013 Colts 241 408 59.07 4389 10.76 97 42 13 19 117.2
2014 Colts 29 60 48.33 450 7.50 48 3 2 1 76.4
  TOTALS 1953 3717 52.54 29889 8.04 97 215 149 241 82.0
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2002 Cardinals 7 -21 -3.00 0 1 14.29 3
2003 Browns 7 -35 -5.00 0 0 0.00 5
2004 Browns 3 -3 -1.00 0 0 0.00 0
2005 Browns 1 -1 -1.00 0 0 0.00 0
2006 Texans 5 -10 -2.00 0 0 0.00 0
2007 Texans 2 -2 -1.00 0 0 0.00 0
2008 Panthers 9 -28 -3.11 0 0 0.00 3
2009 Panthers 6 6 1.00 4 1 16.67 1
2010 Panthers 8 -7 -0.88 0 0 0.00 0
2011 Colts 15 -8 -0.53 12 0 0.00 1
2012 Colts 12 -21 -1.75 5 0 0.00 3
2013 Colts 13 -8 -0.62 6 0 0.00 0
2014 Colts 2 -1 -0.50 0 0 0.00 0
  TOTALS 90 -139 -1.54 12 2 2.22 16
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2003 Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Panthers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2008 Panthers 0 0 0.00
  TOTALS 0 0 0.00
Unique Id: 1530
PGID: -1