SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Randy Moss #84

NFL
Ovr: 94 Height: 6'4" Morale:
79

Progression:
96
97
99
99
99
99
99
99
98
97
94
Age: 35 Weight: 215lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Marshall Years Pro: 14
Drafted: N/A Tendency: Balanced
Acquired: 2012 Trade w/ Colts Pro Bowls: 8
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 88 60 99 86 88 98 78 93 65 29 42 40 30 40 30 30 73 93 72 80 77
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 88 60 98 86 88 97 78 93 65 29 42 40 30 40 30 30 73 93 72 80 77
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2005 Vikings 1 0 0.00 0 0 0.00 0
2010 Vikings 2 -5 -2.50 0 0 0.00 0
2011 Colts 1 -3 -3.00 0 0 0.00 0
2012 Buccaneers 1 4 4.00 4 0 0.00 0
  TOTALS 5 -4 -0.80 4 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Vikings 80 1493 18.66 91 11 13.75 16 388 4.85
2003 Vikings 69 1524 22.09 80 16 23.19 4 362 5.25
2004 Vikings 77 1417 18.40 86 14 18.18 4 410 5.32
2005 Vikings 79 1554 19.67 80 13 16.46 3 346 4.38
2006 Vikings 71 1424 20.06 81 13 18.31 2 339 4.77
2007 Vikings 90 1540 17.11 74 15 16.67 5 299 3.32
2008 Vikings 79 1581 20.01 82 14 17.72 2 367 4.65
2009 Vikings 105 1653 15.74 79 10 9.52 9 322 3.07
2010 Vikings 77 1025 13.31 66 9 11.69 8 119 1.55
2011 Colts 51 649 12.73 74 6 11.76 6 183 3.59
2012 Buccaneers 76 1314 17.29 88 9 11.84 5 391 5.14
  TOTALS 854 15174 17.77 91 130 15.22 64 3526 4.13
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2004 Vikings 1 3 3.00 0 3
2010 Vikings 1 3 3.00 0 3
  TOTALS 2 6 3.00 0 3
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Vikings 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Vikings 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Vikings 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Vikings 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Vikings 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Vikings 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Vikings 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Vikings 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Colts 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Buccaneers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 26 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Vikings 17 0 17.00
2003 Vikings 10 0 10.00
2004 Vikings 11 0 11.00
2005 Vikings 7 0 7.00
2006 Vikings 5 0 5.00
2007 Vikings 6 0 6.00
2008 Vikings 10 0 10.00
2009 Vikings 17 0 17.00
2010 Vikings 12 0 12.00
2011 Colts 9 0 9.00
2012 Buccaneers 9 0 9.00
  TOTALS 113 0 17.00
Unique Id: 1664
PGID: -1