SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Paul Edinger #2

NFL
Ovr: 94 Height: 5'8" Morale:
85

Progression:
87
90
96
98
99
99
99
99
99
99
99
94
Age: 35 Weight: 175lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Michigan St. Years Pro: 13
Drafted: N/A Tendency: Accurate
Acquired: 2011 UFA Signing Pro Bowls: 3
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 55 27 61 52 54 15 20 27 22 23 29 20 16 20 90 87 75 90 54 65 10
79 55 27 61 52 54 15 20 27 22 23 29 20 16 20 90 87 75 90 54 65 10
81 55 27 64 52 54 15 20 27 22 23 29 20 16 20 90 88 75 90 54 65 10
79 55 27 61 52 54 15 20 27 22 23 29 20 16 20 90 87 75 90 54 65 10
81 55 27 61 52 54 15 20 27 22 23 29 20 16 20 90 88 75 90 54 65 10
84 55 27 61 52 54 15 20 27 22 23 29 20 16 20 90 90 75 90 54 65 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 55 27 61 52 54 15 20 27 22 23 29 20 16 20 90 92 75 90 61 65 10
87 55 27 61 52 54 15 20 27 22 23 29 20 16 20 90 92 75 90 51 65 10
88 55 27 61 52 54 15 20 27 22 23 29 20 16 20 90 93 75 90 64 65 10
89 55 27 63 52 54 15 20 27 22 23 29 20 16 20 90 93 75 90 64 65 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 55 27 60 52 54 15 20 27 22 23 29 20 16 20 90 94 75 90 65 65 10
90 55 27 60 52 54 15 20 27 22 23 29 20 16 20 90 94 75 90 64 65 10
91 55 27 60 52 54 15 20 27 22 23 29 20 16 20 90 95 75 90 64 65 10
93 55 27 60 52 54 15 20 27 22 23 29 20 16 20 90 96 75 90 66 65 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 55 27 60 52 54 15 20 27 22 23 29 20 16 20 90 98 75 90 69 65 10
96 55 27 60 52 54 15 20 27 22 23 29 20 16 20 90 98 75 90 61 65 10
97 55 27 61 52 54 15 20 27 22 23 29 20 16 20 90 99 75 90 61 65 10
98 55 27 62 52 54 15 20 27 22 23 29 20 16 20 90 99 75 90 61 65 10
98 55 27 63 52 54 15 20 27 22 23 29 20 16 20 90 99 75 90 61 65 10
98 55 27 62 52 54 15 20 27 22 23 29 20 16 20 90 99 75 90 61 65 10
98 55 27 64 52 54 15 20 27 22 23 29 20 16 20 90 99 75 90 61 65 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 55 27 66 52 54 15 20 27 22 23 29 20 16 20 90 99 75 90 60 65 10
99 55 27 66 52 54 15 20 27 22 23 29 20 16 20 90 99 75 90 51 65 10
99 55 27 66 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 51 65 10
99 55 27 67 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 51 65 10
99 55 27 68 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 51 65 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 55 27 69 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 51 65 10
99 55 27 69 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 70 65 10
99 55 27 72 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 69 65 10
99 55 27 73 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 70 65 10
99 55 27 74 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 69 65 10
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 55 27 76 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 69 65 10
99 55 27 76 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 69 65 10
99 55 27 77 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 69 65 10
99 55 27 79 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 69 65 10
99 55 27 80 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 69 65 10
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 55 27 82 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 68 65 10
99 55 27 82 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 67 65 10
99 55 27 83 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 67 65 10
99 55 27 84 52 54 15 20 27 22 23 29 20 16 20 91 99 75 90 67 65 10
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 54 27 86 51 53 15 20 27 22 23 29 20 16 20 91 99 74 89 66 65 10
99 54 27 86 51 53 15 20 27 22 23 29 20 16 20 91 99 74 89 66 65 10
99 54 27 87 51 53 15 20 27 22 23 29 20 16 20 91 99 74 89 66 65 10
99 54 27 88 51 53 15 20 27 22 23 29 20 16 20 91 99 74 89 66 65 10
99 54 27 89 51 53 15 20 27 22 23 29 20 16 20 91 99 74 89 65 65 10
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 52 27 90 49 51 15 20 27 22 23 29 20 16 20 90 99 72 87 64 65 10
99 52 27 90 49 51 15 20 27 22 23 29 20 16 20 90 99 72 87 48 65 10
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 52 27 93 49 51 15 20 27 22 23 29 20 16 20 90 99 72 87 48 65 10
99 52 27 93 49 51 15 20 27 22 23 29 20 16 20 90 99 72 87 48 65 10
96 52 27 90 49 51 15 20 27 22 23 29 20 16 20 88 96 70 85 65 63 10
99 52 27 90 49 51 15 20 27 22 23 29 20 16 20 88 98 70 85 65 63 10
99 52 27 91 49 51 15 20 27 22 23 29 20 16 20 88 98 70 85 67 63 10
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 52 27 89 49 51 15 20 27 22 23 29 20 16 20 86 96 68 83 67 61 10

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 17
PGID: -1