SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Jason Baker #5

NFL
Ovr: 76 Height: 6'1" Morale:
46

Progression:
80
92
96
97
98
99
99
99
99
99
95
91
83
76
Age: 37 Weight: 201lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Iowa Years Pro: 14
Drafted: N/A Tendency: Accurate
Acquired: 2013 UFA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 63 34 93 47 58 31 40 29 14 14 43 33 19 22 80 89 81 80 44 52 10
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 63 34 93 47 58 31 40 29 14 14 43 33 19 22 80 89 81 80 44 52 10
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2006 Dolphins 0 1 0.00 0 0.00 0 0 0 0 39.6
  TOTALS 0 1 0.00 0 0.00 0 0 0 0 39.6
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2013 Chargers 1 -9 -9.00 0 0 0.00 0
  TOTALS 1 -9 -9.00 0 0 0.00 0
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2006 Dolphins 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Dolphins 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Dolphins 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Dolphins 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Dolphins 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Dolphins 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 23 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
KICKING
YEAR TEAM FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2002 Lions 0 0 0.00 0 0 0 0.00 0 1 0 0.00
2003 Lions 0 0 0.00 0 0 0 0.00 0 1 0 0.00
2005 Dolphins 0 0 0.00 0 0 0 0.00 0 61 4 6.56
2006 Dolphins 0 0 0.00 0 0 0 0.00 0 95 4 4.21
2007 Dolphins 0 0 0.00 0 0 0 0.00 0 75 3 4.00
2008 Dolphins 0 0 0.00 0 0 0 0.00 0 84 10 11.90
2009 Dolphins 0 0 0.00 0 0 0 0.00 0 84 2 2.38
2010 Dolphins 0 0 0.00 0 0 0 0.00 0 76 0 0.00
2011 Dolphins 0 0 0.00 0 0 0 0.00 0 78 7 8.97
  TOTALS 0 0 0.00 0 0 0 0.00 0 555 30 5.41
PUNTING
YEAR TEAM PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2002 Lions 104 4396 42.27 59 0 14 13.46 15
2003 Lions 82 3669 44.74 65 0 16 19.51 17
2004 Lions 100 4341 43.41 68 0 18 18.00 15
2005 Dolphins 59 2552 43.25 63 0 13 22.03 10
2006 Dolphins 77 3269 42.45 71 0 17 22.08 15
2007 Dolphins 89 3868 43.46 65 0 14 15.73 24
2008 Dolphins 78 3467 44.45 83 0 10 12.82 21
2009 Dolphins 80 3577 44.71 73 0 26 32.50 12
2010 Dolphins 73 3048 41.75 54 0 24 32.88 9
2011 Dolphins 75 3260 43.47 65 0 16 21.33 14
2012 Chargers 84 3650 43.45 63 0 20 23.81 14
2013 Chargers 76 3043 40.04 52 0 17 22.37 17
  TOTALS 977 42140 43.13 83 0 205 20.98 183

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 1705
PGID: -1