SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Clinton Portis #26

NFL
Ovr: 88 Height: 5'11" Morale:
73

Progression:
91
94
96
97
99
99
99
99
99
99
99
96
92
88
Age: 34 Weight: 205lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Miami Years Pro: 13
Drafted: N/A Tendency: Power
Acquired: Week 8, 2015 FA Signing Pro Bowls: 2
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 82 69 96 82 83 67 96 85 93 20 12 15 33 32 14 14 66 87 70 88 60
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 82 69 95 82 83 67 96 85 93 20 12 15 33 32 14 14 66 87 70 88 60
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2002 Broncos 314 1708 5.44 83 11 3.50 2
2003 Broncos 285 1524 5.35 80 10 3.51 1
2004 Redskins 309 1477 4.78 78 6 1.94 8
2005 Redskins 306 1223 4.00 80 7 2.29 1
2006 Packers 305 1526 5.00 69 6 1.97 4
2007 Dolphins 281 1048 3.73 72 4 1.42 2
2008 Dolphins 270 1391 5.15 71 8 2.96 3
2009 Rams 294 1410 4.80 83 11 3.74 3
2010 Rams 310 1248 4.03 34 5 1.61 1
2011 Rams 299 1273 4.26 84 7 2.34 3
2012 Rams 249 1032 4.14 73 7 2.81 2
2013 Rams 42 96 2.29 14 0 0.00 0
2014 Rams 54 275 5.09 60 3 5.56 0
2015 Vikings 19 64 3.37 15 2 10.53 0
  TOTALS 3337 15295 4.58 84 87 2.61 30
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Broncos 8 105 13.13 45 0 0.00 0 40 5.00
2003 Broncos 8 90 11.25 42 0 0.00 2 36 4.50
2004 Redskins 10 160 16.00 56 1 10.00 0 32 3.20
2005 Redskins 7 61 8.71 17 0 0.00 1 28 4.00
2006 Packers 7 50 7.14 12 1 14.29 1 25 3.57
2007 Dolphins 15 206 13.73 46 1 6.67 0 58 3.87
2008 Dolphins 22 353 16.05 76 2 9.09 0 171 7.77
2009 Rams 6 16 2.67 8 0 0.00 1 1 0.17
2010 Rams 21 342 16.29 70 3 14.29 1 169 8.05
2011 Rams 17 214 12.59 54 1 5.88 0 76 4.47
2012 Rams 15 124 8.27 30 0 0.00 0 69 4.60
2013 Rams 4 26 6.50 19 0 0.00 0 10 2.50
2015 Vikings 1 14 14.00 14 0 0.00 0 10 10.00
  TOTALS 141 1761 12.49 76 9 6.38 6 725 5.14
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Broncos 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Broncos 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Redskins 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Redskins 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Packers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Dolphins 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Dolphins 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Rams 9 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Rams 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Rams 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Rams 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 34 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Broncos 5 3 1.67
2003 Broncos 4 1 4.00
2004 Redskins 1 0 1.00
2005 Redskins 4 1 4.00
2006 Packers 5 0 5.00
2007 Dolphins 4 1 4.00
2008 Dolphins 2 0 2.00
2009 Rams 6 0 6.00
2010 Rams 7 0 7.00
2011 Rams 2 0 2.00
2012 Rams 3 0 3.00
2013 Rams 1 0 1.00
2015 Vikings 1 0 1.00
  TOTALS 45 6 7.50
Unique Id: 192
PGID: -1