SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Rex Grossman #8

NFL
Ovr: 90 Height: 6'1" Morale:
65

Progression:
81
84
89
91
94
96
99
99
99
99
98
96
94
92
90
Age: 36 Weight: 217lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Florida Years Pro: 14
Drafted: 1.4 '03 by Bills Tendency: Pocket
Acquired: 2016 Trade w/ Cardinals Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 41 48 98 47 41 15 49 55 26 21 87 99 15 16 29 18 73 74 78 70 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 41 48 98 47 41 15 49 55 26 21 87 96 15 16 29 18 73 74 78 70 0
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2003 Bills 62 120 51.67 843 7.03 61 5 6 13 67.5
2004 Bills 122 269 45.35 1453 5.40 54 6 18 39 41.9
2005 Redskins 245 464 52.80 3387 7.30 93 19 15 40 76.7
2006 Redskins 225 404 55.69 3365 8.33 74 21 13 39 87.1
2007 Redskins 196 397 49.37 3094 7.79 77 24 16 24 79.1
2008 Cardinals 286 519 55.11 4019 7.74 72 27 16 22 84.8
2009 Cardinals 256 450 56.89 4018 8.93 76 27 14 16 93.7
2010 Cardinals 248 443 55.98 4088 9.23 95 34 11 21 102.4
2011 Cardinals 208 359 57.94 3764 10.48 88 28 9 11 109.6
2012 Cardinals 172 304 56.58 2905 9.56 90 24 8 10 104.4
2013 Cardinals 278 486 57.20 4076 8.39 78 28 10 15 95.3
2014 Cardinals 192 335 57.31 2656 7.93 84 24 10 14 94.3
2015 Cardinals 39 75 52.00 729 9.72 66 3 3 9 82.6
2016 Eagles 247 457 54.05 3613 7.91 73 20 13 28 82.8
2017 Eagles 230 432 53.24 3510 8.13 78 19 21 11 74.7
  TOTALS 3006 5514 54.52 45520 8.26 95 309 183 312 86.8
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2003 Bills 5 -12 -2.40 0 0 0.00 2
2004 Bills 5 -19 -3.80 0 0 0.00 3
2005 Redskins 15 -34 -2.27 0 0 0.00 2
2006 Redskins 13 -19 -1.46 1 0 0.00 4
2007 Redskins 15 -20 -1.33 4 0 0.00 4
2008 Cardinals 16 -44 -2.75 6 0 0.00 5
2009 Cardinals 18 -12 -0.67 2 2 11.11 0
2010 Cardinals 13 -21 -1.62 8 0 0.00 2
2011 Cardinals 16 -39 -2.44 1 0 0.00 4
2012 Cardinals 8 -8 -1.00 0 0 0.00 0
2013 Cardinals 11 -23 -2.09 2 1 9.09 3
2014 Cardinals 13 -6 -0.46 5 0 0.00 1
2015 Cardinals 1 0 0.00 0 0 0.00 0
2016 Eagles 11 -13 -1.18 0 0 0.00 0
2017 Eagles 8 -11 -1.38 0 0 0.00 0
  TOTALS 168 -281 -1.67 8 3 1.79 30
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2003 Bills 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Cardinals 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Cardinals 1 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Cardinals 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 4 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 2124
PGID: -1