SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Bobby Wade #14

NFL
Ovr: 81 Height: 5'10" Morale:
94

Progression:
75
78
82
84
85
87
87
89
90
88
85
81
Age: 33 Weight: 193lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Arizona Years Pro: 11
Drafted: 1.31 '03 by Eagles Tendency: Balanced
Acquired: Preseason, 2013 FA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 90 38 84 91 90 86 62 76 41 28 30 22 13 22 32 27 75 71 50 74 80
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 90 38 84 91 90 86 62 76 41 28 30 22 13 22 32 27 75 71 56 74 80
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2006 Jaguars 1 -1 -1.00 0 0 0.00 0
2007 Patriots 2 0 0.00 3 0 0.00 0
2009 Patriots 1 -4 -4.00 0 0 0.00 0
2010 Patriots 1 -2 -2.00 0 0 0.00 0
2012 Rams 2 2 1.00 3 0 0.00 0
  TOTALS 7 -5 -0.71 3 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2003 Eagles 28 485 17.32 80 3 10.71 2 102 3.64
2004 Eagles 21 292 13.90 91 1 4.76 1 86 4.10
2005 Eagles 22 412 18.73 70 5 22.73 4 63 2.86
2006 Jaguars 58 1033 17.81 83 10 17.24 4 176 3.03
2007 Patriots 60 1065 17.75 63 10 16.67 8 154 2.57
2008 Patriots 58 1087 18.74 80 11 18.97 2 254 4.38
2009 Patriots 72 1126 15.64 76 3 4.17 6 152 2.11
2010 Patriots 62 1416 22.84 80 11 17.74 5 399 6.44
2011 Patriots 65 1042 16.03 74 9 13.85 8 195 3.00
2012 Rams 57 824 14.46 76 6 10.53 4 179 3.14
2013 49ers 8 239 29.88 82 2 25.00 2 82 10.25
  TOTALS 511 9021 17.65 91 71 13.89 46 1842 3.60
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2005 Eagles 41 947 23.10 0 44
2006 Jaguars 1 5 5.00 0 5
2013 49ers 0 0 0.00 0 0
  TOTALS 42 952 22.67 0 44
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2005 Eagles 9 47 5.22 0 14
2013 49ers 15 62 4.13 0 10
  TOTALS 24 109 4.54 0 14
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2003 Eagles 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Eagles 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Jaguars 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Patriots 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Patriots 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Patriots 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Rams 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 49ers 13 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 32 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2003 Eagles 1 0 1.00
2004 Eagles 1 0 1.00
2006 Jaguars 2 0 2.00
2007 Patriots 8 0 8.00
2008 Patriots 3 0 3.00
2009 Patriots 6 0 6.00
2010 Patriots 3 0 3.00
2011 Patriots 4 0 4.00
2012 Rams 7 0 7.00
2013 49ers 1 0 1.00
  TOTALS 36 0 1.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 2129
PGID: -1