SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Jason Witten #88

NFL
Ovr: 80 Height: 6'5" Morale:
94

Progression:
74
78
82
84
86
87
88
91
93
92
90
86
80
Age: 33 Weight: 264lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Tennessee Years Pro: 12
Drafted: 2.16 '03 by Bengals Tendency: Receiving
Acquired: Preseason, 2014 FA Signing Pro Bowls: 2
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
71 80 69 57 80 79 76 59 75 58 20 27 23 47 51 21 20 75 80 0 79 8
74 80 69 57 80 79 76 59 75 58 20 27 23 47 51 21 20 75 80 38 79 8
74 80 69 58 80 79 77 59 75 58 20 27 23 47 52 21 20 75 80 38 79 8
74 80 69 59 80 79 77 59 75 58 20 27 23 47 52 21 20 75 80 44 79 8
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
77 81 70 60 81 80 78 59 75 58 20 27 23 47 54 21 20 75 80 47 79 8
77 81 70 60 81 80 78 59 75 58 20 27 23 47 54 21 20 75 80 46 79 8
78 81 70 61 81 80 78 59 75 58 20 27 23 47 55 21 20 75 80 47 79 8
78 81 70 62 81 80 78 59 75 58 20 27 23 47 55 21 20 75 80 47 79 8
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
80 81 70 64 82 81 79 59 75 58 20 27 23 47 56 21 20 75 80 46 79 8
80 81 70 64 82 81 79 59 75 58 20 27 23 47 56 21 20 75 80 55 79 8
80 82 70 64 82 81 79 59 75 58 20 27 23 47 56 21 20 75 80 54 79 8
81 82 70 65 82 81 80 59 75 58 20 27 23 47 56 21 20 75 80 57 79 8
81 82 70 66 82 81 80 59 75 58 20 27 23 47 56 21 20 75 80 57 79 8
82 82 70 66 82 82 81 59 75 58 20 27 23 47 56 21 20 75 80 57 79 8
82 82 70 68 82 82 81 59 75 58 20 27 23 47 56 21 20 75 80 57 79 8
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 82 70 69 82 82 81 59 75 58 20 27 23 47 56 21 20 75 80 56 79 8
82 82 70 69 82 82 81 59 75 58 20 27 23 47 56 21 20 75 80 56 79 8
83 82 70 70 82 82 82 59 75 58 20 27 23 47 56 21 20 75 80 56 79 8
84 82 70 72 82 82 82 59 75 58 20 27 23 47 56 21 20 75 80 58 79 8
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 82 70 73 82 82 82 59 75 58 20 27 23 47 56 21 20 75 80 56 79 8
84 82 70 73 82 82 82 59 75 58 20 27 23 47 56 21 20 75 80 57 79 8
85 82 70 75 82 82 83 59 75 58 20 27 23 47 56 21 20 75 80 59 79 8
86 82 70 77 82 82 83 59 75 58 20 27 23 47 56 21 20 75 80 59 79 8
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 82 70 77 82 82 84 59 75 58 20 27 23 47 56 21 20 75 80 58 79 8
86 82 70 77 82 82 84 59 75 58 20 27 23 47 56 21 20 75 80 59 79 8
87 82 70 77 82 82 85 59 75 58 20 27 23 47 56 21 20 75 80 59 79 8
87 82 70 78 82 82 85 59 75 58 20 27 23 47 56 21 20 75 80 59 79 8
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 82 70 79 82 82 85 59 75 58 20 27 23 47 56 21 20 75 80 59 79 8
87 82 70 79 82 82 85 59 75 58 20 27 23 47 56 21 20 75 80 64 79 8
87 82 70 80 82 82 85 59 75 58 20 27 23 47 56 21 20 75 80 59 79 8
88 82 70 82 82 82 85 59 75 58 20 27 23 47 56 21 20 75 80 61 79 8
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 82 70 83 82 82 85 59 75 58 20 27 23 47 56 21 20 75 80 60 79 8
88 82 70 83 82 82 85 59 75 58 20 27 23 47 56 21 20 75 80 58 79 8
89 82 70 83 82 82 87 59 75 58 20 27 23 47 56 21 20 75 80 58 79 8
90 82 70 83 82 82 89 59 75 58 20 27 23 47 56 21 20 75 80 58 79 8
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 82 70 83 82 82 90 59 75 58 20 27 23 47 56 21 20 75 80 60 79 8
91 82 70 83 82 82 90 59 75 58 20 27 23 47 56 21 20 75 80 61 79 8
91 82 70 83 82 82 91 59 75 58 20 27 23 47 56 21 20 75 80 62 79 8
92 82 70 83 82 82 92 59 75 58 20 27 23 47 56 21 20 75 80 62 79 8
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 82 70 83 82 82 95 59 75 58 20 27 23 47 56 21 20 75 80 65 79 8
93 82 70 83 82 82 95 59 75 58 20 27 23 47 56 21 20 75 80 65 79 8
90 80 68 82 80 80 94 58 75 57 20 27 23 47 55 21 20 74 79 60 78 8
91 80 68 82 80 80 95 58 75 57 20 27 23 47 55 21 20 74 79 60 78 8
91 80 68 82 80 80 96 58 75 57 20 27 23 47 55 21 20 74 79 60 78 8
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 78 66 81 78 78 97 57 75 56 20 27 23 47 54 21 20 73 78 64 77 8
90 78 66 81 78 78 97 57 75 56 20 27 23 47 54 21 20 73 78 67 77 8
90 78 66 82 78 78 97 57 75 56 20 27 23 47 54 21 20 73 78 66 77 8
90 78 66 83 78 78 97 57 75 56 20 27 23 47 54 21 20 73 78 66 77 8
90 78 66 84 78 78 97 57 75 56 20 27 23 47 54 21 20 73 78 65 77 8
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 75 63 83 75 75 95 55 75 54 20 27 23 47 52 21 20 71 76 63 75 8
86 75 63 83 75 75 95 55 75 54 20 27 23 47 52 21 20 71 76 57 75 8
85 75 63 83 75 75 95 55 75 54 20 27 23 47 52 21 20 71 76 51 75 8
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 72 60 82 72 72 93 53 75 52 20 27 23 47 50 21 20 69 74 50 73 8
81 72 60 82 72 72 93 53 75 52 20 27 23 47 50 21 20 69 74 50 73 8

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 2205
PGID: -1