SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

ROLB Bradie James #58

NFL
Ovr: 81 Height: 6'2" Morale:
86

Progression:
79
83
87
89
88
89
90
92
95
90
86
81
Age: 33 Weight: 243lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: LSU Years Pro: 11
Drafted: 2.15 '03 by Falcons Tendency: Run Stopping
Acquired: Week 6, 2013 FA Signing Pro Bowls: 2
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 83 76 64 81 82 58 30 69 35 79 33 20 13 13 21 25 83 74 56 89 0
78 83 76 64 81 82 58 30 69 35 79 33 20 13 13 21 25 83 74 59 89 0
78 83 76 60 81 82 58 30 69 35 79 33 20 13 13 21 25 83 74 57 89 0
78 83 76 61 81 82 58 30 69 35 79 33 20 13 13 21 25 83 74 57 89 0
79 83 76 63 81 82 58 30 69 35 79 33 20 13 13 21 25 83 74 57 89 0
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 84 77 65 82 83 58 30 69 35 81 33 20 13 13 21 25 83 74 62 89 0
81 84 77 65 82 83 58 30 69 35 81 33 20 13 13 21 25 83 74 60 89 0
82 84 77 66 82 83 58 30 69 35 81 33 20 13 13 21 25 86 74 57 89 0
82 84 77 67 82 83 58 30 69 35 81 33 20 13 13 21 25 86 74 57 89 0
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 84 78 69 83 84 58 30 69 35 82 33 20 13 13 21 25 86 74 60 89 0
84 84 78 69 83 84 58 30 69 35 82 33 20 13 13 21 25 86 74 62 89 0
84 84 78 70 83 84 58 30 69 35 82 33 20 13 13 21 25 86 74 66 89 0
85 84 78 72 83 84 58 30 69 35 82 33 20 13 13 21 25 86 74 67 89 0
86 84 78 74 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 67 89 0
87 84 78 75 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 69 89 0
88 84 78 77 83 84 58 30 69 35 84 33 20 13 13 21 25 88 74 69 89 0
87 84 78 75 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 69 89 0
87 84 78 76 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 69 89 0
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 84 78 77 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 68 89 0
87 84 78 77 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 69 89 0
88 84 78 80 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 68 89 0
89 84 78 81 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 68 89 0
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 84 78 82 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 68 89 0
89 84 78 82 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 71 89 0
87 84 78 77 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 68 89 0
88 84 78 78 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 71 89 0
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 84 78 79 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 70 89 0
88 84 78 79 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 71 89 0
88 84 78 80 83 84 58 30 69 35 83 33 20 13 13 21 25 87 74 71 89 0
89 84 78 80 83 84 58 30 69 35 84 33 20 13 13 21 25 87 74 71 89 0
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 84 78 80 83 84 58 30 69 35 85 33 20 13 13 21 25 87 74 71 89 0
89 84 78 80 83 84 58 30 69 35 85 33 20 13 13 21 25 87 74 70 89 0
90 84 78 80 83 84 58 30 69 35 86 33 20 13 13 21 25 87 74 72 89 0
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 84 78 81 83 84 58 30 69 35 86 33 20 13 13 21 25 87 74 70 89 0
91 84 78 81 83 84 58 30 69 35 86 33 20 13 13 21 25 87 74 70 89 0
90 84 78 82 83 84 58 30 69 35 86 33 20 13 13 21 25 87 74 72 89 0
90 84 78 81 83 84 58 30 69 35 86 33 20 13 13 21 25 87 74 70 89 0
91 84 78 82 83 84 58 30 69 35 86 33 20 13 13 21 25 87 74 71 89 0
91 84 78 84 83 84 58 30 69 35 86 33 20 13 13 21 25 87 74 71 89 0
92 84 78 85 83 84 58 30 69 35 86 33 20 13 13 21 25 87 74 71 89 0
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 84 78 86 83 84 58 30 69 35 86 33 20 13 13 21 25 87 74 70 89 0
92 84 78 86 83 84 58 30 69 35 86 33 20 13 13 21 25 87 74 70 89 0
92 84 78 87 83 84 58 30 69 35 86 33 20 13 13 21 25 87 74 75 89 0
93 84 78 88 83 84 58 30 69 35 86 33 20 13 13 21 25 87 74 78 89 0
93 84 78 89 83 84 58 30 69 35 86 33 20 13 13 21 25 87 74 75 89 0
94 84 78 90 83 84 58 30 69 35 87 33 20 13 13 21 25 87 74 78 89 0
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 81 78 91 80 81 58 30 68 35 88 33 20 13 13 21 25 85 71 73 89 0
93 81 78 91 80 81 58 30 68 35 88 33 20 13 13 21 25 85 71 73 89 0
90 79 76 90 78 79 57 30 68 35 87 33 20 13 13 21 25 84 70 73 88 0
92 82 76 90 81 82 57 30 69 35 87 33 20 13 13 21 25 87 73 74 88 0
91 82 76 86 81 82 57 30 69 35 87 33 20 13 13 21 25 87 73 72 88 0
91 82 76 87 81 82 57 30 69 35 87 33 20 13 13 21 25 87 73 72 88 0
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 79 73 82 78 79 55 30 69 35 85 33 20 13 13 21 25 85 71 66 86 0
85 79 73 82 78 79 55 30 69 35 85 33 20 13 13 21 25 85 71 60 86 0
85 79 73 83 78 79 55 30 69 35 85 33 20 13 13 21 25 85 71 60 86 0
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 76 70 81 75 76 53 30 69 35 84 33 20 13 13 21 25 83 69 59 84 0

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 2206
PGID: -1