SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Billy McMullen #81

NFL
Ovr: 76 Height: 6'3" Morale:
86

Progression:
72
76
78
80
80
82
83
83
83
80
76
Age: 33 Weight: 210lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Virginia Years Pro: 10
Drafted: 4.6 '03 Tendency: Balanced
Acquired: 2011 Trade w/ Giants Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 88 59 66 85 87 81 62 83 55 22 30 12 13 25 25 13 76 81 53 71 40
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 88 59 66 85 87 81 62 83 55 22 30 12 13 25 25 13 76 81 53 71 40
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2003 Dolphins 1 -5 -5.00 0 0 0.00 0
2008 Cardinals 2 -6 -3.00 0 0 0.00 0
  TOTALS 3 -11 -3.67 0 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2003 Dolphins 49 1063 21.69 80 10 20.41 4 220 4.49
2004 Dolphins 47 692 14.72 69 4 8.51 8 91 1.94
2005 Dolphins 18 253 14.06 34 1 5.56 1 13 0.72
2006 Jets 38 684 18.00 65 5 13.16 4 106 2.79
2007 Jets 31 597 19.26 76 5 16.13 2 147 4.74
2008 Cardinals 61 798 13.08 61 8 13.11 10 136 2.23
2009 Browns 35 773 22.09 76 9 25.71 3 159 4.54
2010 Giants 24 291 12.13 32 0 0.00 2 18 0.75
2011 Browns 32 429 13.41 51 2 6.25 4 35 1.09
  TOTALS 335 5580 16.66 80 44 13.13 38 925 2.76
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2006 Jets 33 793 24.03 0 38
2007 Jets 0 0 0.00 0 0
2008 Cardinals 0 0 0.00 0 0
2009 Browns 15 350 23.33 0 32
2011 Browns 76 1884 24.79 1 97
  TOTALS 124 3027 24.41 1 97
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2006 Jets 12 41 3.42 0 10
2007 Jets 8 38 4.75 0 10
2008 Cardinals 4 10 2.50 0 6
2011 Browns 25 121 4.84 0 13
  TOTALS 49 210 4.29 0 13
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2003 Dolphins 2 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Dolphins 4 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Dolphins 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Cardinals 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Browns 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Giants 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 16 0 0 2 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2003 Dolphins 8 0 8.00
2004 Dolphins 3 0 3.00
2005 Dolphins 1 0 1.00
2006 Jets 1 0 1.00
2008 Cardinals 4 0 4.00
2009 Browns 6 0 6.00
2010 Giants 2 0 2.00
2011 Browns 1 0 1.00
  TOTALS 26 0 8.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 2222
PGID: -1