SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR LaTarence Dunbar #81

NFL
Ovr: 82 Height: 5'10" Morale:
73

Progression:
77
81
82
85
85
87
90
90
92
89
86
82
Age: 34 Weight: 196lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: TCU Years Pro: 11
Drafted: 7.2 '03 Tendency: Balanced
Acquired: 2010 Trade w/ Buccaneers Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 90 45 61 90 90 97 50 79 50 15 12 20 19 39 15 20 68 74 52 64 71
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 90 45 61 90 90 97 50 79 50 15 12 20 19 39 15 20 68 74 57 64 71
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2006 Steelers 1 6 6.00 6 0 0.00 0
2007 Steelers 2 1 0.50 1 0 0.00 0
2009 Buccaneers 1 -5 -5.00 0 0 0.00 0
2013 Cowboys 1 -3 -3.00 0 0 0.00 0
  TOTALS 5 -1 -0.20 6 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2003 Steelers 31 550 17.74 55 5 16.13 2 108 3.48
2004 Steelers 28 508 18.14 58 4 14.29 1 86 3.07
2005 Steelers 43 579 13.47 71 2 4.65 2 95 2.21
2006 Steelers 60 1179 19.65 73 10 16.67 4 252 4.20
2007 Steelers 35 552 15.77 78 1 2.86 4 136 3.89
2008 Buccaneers 49 1125 22.96 85 10 20.41 6 336 6.86
2009 Buccaneers 53 784 14.79 74 4 7.55 5 138 2.60
2010 Chiefs 41 621 15.15 86 5 12.20 3 193 4.71
2011 Bengals 65 1064 16.37 70 11 16.92 4 211 3.25
2012 Bengals 65 1018 15.66 79 4 6.15 4 244 3.75
2013 Cowboys 47 815 17.34 66 2 4.26 4 83 1.77
  TOTALS 517 8795 17.01 86 58 11.22 39 1882 3.64
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2005 Steelers 42 983 23.40 0 42
2010 Chiefs 75 1740 23.20 2 99
2011 Bengals 10 229 22.90 0 41
2012 Bengals 2 40 20.00 0 21
  TOTALS 129 2992 23.19 2 99
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2005 Steelers 13 60 4.62 0 17
2011 Bengals 4 6 1.50 0 2
2012 Bengals 3 19 6.33 0 10
  TOTALS 20 85 4.25 0 17
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2003 Steelers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Steelers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Steelers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Steelers 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Steelers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Buccaneers 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Buccaneers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Chiefs 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Bengals 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Bengals 3 0 0 0 0 0 0.00 0 0 0.00 0 1 0 0 0
2013 Cowboys 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 33 0 0 0 0 0 0.00 0 0 0.00 0 1 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2003 Steelers 2 0 2.00
2004 Steelers 3 0 3.00
2005 Steelers 5 0 5.00
2006 Steelers 4 0 4.00
2007 Steelers 5 0 5.00
2008 Buccaneers 6 0 6.00
2009 Buccaneers 3 0 3.00
2010 Chiefs 2 0 2.00
2011 Bengals 10 0 10.00
2012 Bengals 3 0 3.00
2013 Cowboys 7 0 7.00
  TOTALS 50 0 2.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 2227
PGID: -1