SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Andre Johnson #80

NFL
Ovr: 86 Height: 6'2" Morale:
65

Progression:
87
90
92
94
96
98
99
99
99
99
97
94
90
86
Age: 35 Weight: 230lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Miami Years Pro: 13
Drafted: 1.3 '03 by Cowboys Tendency: Possession
Acquired: 2016 UFA Signing Pro Bowls: 4
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 82 65 95 83 82 94 62 80 66 24 27 28 36 40 26 21 88 75 63 74 75
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 82 65 95 83 82 94 62 80 66 24 27 28 36 40 26 21 88 75 63 74 75
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2008 Cowboys 1 1 100.00 6 6.00 6 0 0 0 91.7
  TOTALS 1 1 100.00 6 6.00 6 0 0 0 91.7
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2004 Cowboys 3 0 0.00 0 0 0.00 0
2006 Cowboys 1 -6 -6.00 0 0 0.00 0
2007 Cowboys 1 -6 -6.00 0 0 0.00 0
2008 Cowboys 1 2 2.00 2 0 0.00 0
2010 Chiefs 1 -3 -3.00 0 0 0.00 0
2011 Chiefs 1 -6 -6.00 0 0 0.00 0
  TOTALS 8 -19 -2.38 2 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2003 Cowboys 42 855 20.36 71 8 19.05 2 191 4.55
2004 Cowboys 74 1083 14.64 73 11 14.86 3 347 4.69
2005 Cowboys 43 886 20.60 63 5 11.63 6 100 2.33
2006 Cowboys 83 1375 16.57 79 12 14.46 10 219 2.64
2007 Cowboys 63 1457 23.13 91 13 20.63 9 476 7.56
2008 Cowboys 86 1460 16.98 80 11 12.79 7 326 3.79
2009 Cowboys 82 1500 18.29 83 13 15.85 7 398 4.85
2010 Chiefs 79 1225 15.51 61 14 17.72 5 219 2.77
2011 Chiefs 77 1176 15.27 77 6 7.79 5 175 2.27
2012 Patriots 71 1084 15.27 61 3 4.23 6 235 3.31
2013 Patriots 52 840 16.15 74 4 7.69 3 177 3.40
2014 49ers 38 532 14.00 52 6 15.79 4 80 2.11
2015 49ers 6 103 17.17 37 1 16.67 0 12 2.00
2016 Texans 4 50 12.50 24 1 25.00 0 1 0.25
  TOTALS 800 13626 17.03 91 108 13.50 67 2956 3.70
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2007 Cowboys 2 2 1.00 0 2
2009 Cowboys 2 9 4.50 0 6
2010 Chiefs 1 0 0.00 0 0
2011 Chiefs 1 4 4.00 0 4
2013 Patriots 1 14 14.00 0 14
2014 49ers 0 0 0.00 0 0
2015 49ers 0 0 0.00 0 0
  TOTALS 7 29 4.14 0 14
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2014 49ers 21 71 3.38 0 11
2015 49ers 27 98 3.63 0 16
  TOTALS 48 169 3.52 0 16
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2003 Cowboys 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Cowboys 8 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Cowboys 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Cowboys 7 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Cowboys 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Cowboys 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Cowboys 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Chiefs 7 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Chiefs 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Patriots 7 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Patriots 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 49ers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 49ers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2016 Texans 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 52 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2003 Cowboys 4 0 4.00
2004 Cowboys 15 0 15.00
2005 Cowboys 10 0 10.00
2006 Cowboys 7 0 7.00
2007 Cowboys 14 0 14.00
2008 Cowboys 12 0 12.00
2009 Cowboys 21 0 21.00
2010 Chiefs 9 0 9.00
2011 Chiefs 22 0 22.00
2012 Patriots 16 0 16.00
2013 Patriots 5 0 5.00
2014 49ers 4 0 4.00
  TOTALS 139 0 4.00
Unique Id: 2335
PGID: -1