SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Tyrone Calico #88

NFL
Ovr: 80 Height: 6'3" Morale:
23

Progression:
78
81
83
85
87
90
91
92
93
91
88
84
80
Age: 34 Weight: 223lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Mid Tenn St. Years Pro: 12
Drafted: 1.6 '03 by Browns Tendency: Balanced
Acquired: Week 3, 2014 FA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
80 85 47 78 86 83 94 59 68 65 30 17 15 39 35 20 22 79 79 52 63 66
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 85 47 78 86 83 94 59 68 65 30 17 15 39 35 20 22 79 79 59 63 66
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2003 Browns 1 -6 -6.00 0 0 0.00 0
2005 Browns 1 -3 -3.00 0 0 0.00 0
2007 Falcons 3 -1 -0.33 4 0 0.00 1
2008 Falcons 1 8 8.00 8 0 0.00 0
2010 Falcons 1 -2 -2.00 0 0 0.00 0
  TOTALS 7 -4 -0.57 8 0 0.00 1
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2003 Browns 63 1138 18.06 78 7 11.11 12 261 4.14
2004 Browns 72 846 11.75 75 8 11.11 8 153 2.13
2005 Browns 63 1081 17.16 73 3 4.76 8 243 3.86
2006 Jaguars 65 1069 16.45 90 8 12.31 5 189 2.91
2007 Falcons 66 1166 17.67 65 6 9.09 7 174 2.64
2008 Falcons 74 1292 17.46 80 14 18.92 7 253 3.42
2009 Falcons 58 1037 17.88 73 7 12.07 7 176 3.03
2010 Falcons 68 1230 18.09 77 5 7.35 6 212 3.12
2011 Giants 74 1328 17.95 84 8 10.81 8 362 4.89
2012 Giants 65 1123 17.28 83 7 10.77 6 252 3.88
2013 Steelers 38 440 11.58 48 4 10.53 4 78 2.05
  TOTALS 706 11750 16.64 90 77 10.91 78 2353 3.33
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2003 Browns 90 1968 21.87 0 56
2004 Browns 38 911 23.97 0 36
2006 Jaguars 1 0 0.00 0 0
2011 Giants 1 0 0.00 0 0
  TOTALS 130 2879 22.15 0 56
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2003 Browns 1 1 1.00 0 1
  TOTALS 1 1 1.00 0 1
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2003 Browns 8 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Browns 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Browns 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Jaguars 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Falcons 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Falcons 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Falcons 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Giants 7 0 0 1 0 0 0.00 0 0 0.00 0 0 0 1 0
2012 Giants 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Steelers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 43 0 0 1 0 0 0.00 0 0 0.00 0 0 0 1 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2003 Browns 9 0 9.00
2004 Browns 6 0 6.00
2005 Browns 4 0 4.00
2006 Jaguars 8 0 8.00
2007 Falcons 3 0 3.00
2008 Falcons 5 0 5.00
2009 Falcons 3 0 3.00
2010 Falcons 2 0 2.00
2011 Giants 9 0 9.00
2012 Giants 6 0 6.00
2013 Steelers 3 0 3.00
  TOTALS 58 0 9.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 2346
PGID: -1