SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Matt Schaub #12

NFL
Ovr: 87 Height: 6'5" Morale:
33

Progression:
78
85
88
89
91
93
96
98
97
94
92
88
87
Age: 35 Weight: 243lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Virginia Years Pro: 12
Drafted: 1.16 '04 by Giants Tendency: Pocket
Acquired: 2016 Trade w/ Steelers Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 40 63 97 40 43 22 55 44 38 23 86 95 19 21 22 14 79 77 62 80 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 40 63 96 40 43 22 55 44 38 23 86 95 19 21 22 14 79 77 62 80 0
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2004 Giants 95 203 46.80 1519 7.48 81 12 12 20 67.3
2005 Giants 192 390 49.23 3261 8.36 80 25 22 34 75.8
2006 Giants 184 359 51.25 2735 7.62 67 22 8 44 87.7
2007 Giants 229 505 45.35 3665 7.26 80 22 26 44 63.2
2008 Giants 246 487 50.51 3722 7.64 91 28 14 30 83.2
2009 Giants 245 452 54.20 3479 7.70 79 23 14 17 83.4
2010 Browns 240 442 54.30 4199 9.50 80 32 14 18 97.9
2011 Browns 236 451 52.33 3988 8.84 80 32 19 25 88.6
2012 Browns 237 458 51.75 4024 8.79 84 32 14 22 92.4
2013 Browns 247 487 50.72 3867 7.94 82 27 22 25 77.1
2014 Browns 204 367 55.59 2957 8.06 83 24 5 17 98.1
2015 Steelers 281 531 52.92 4491 8.46 80 27 21 22 81.9
2016 Jaguars 23 43 53.49 393 9.14 58 4 0 1 115.7
  TOTALS 2659 5175 51.38 42300 8.17 91 310 191 319 83.5
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2004 Giants 5 -10 -2.00 0 0 0.00 1
2005 Giants 17 -43 -2.53 0 0 0.00 4
2006 Giants 14 -16 -1.14 1 0 0.00 1
2007 Giants 6 -11 -1.83 0 0 0.00 1
2008 Giants 8 -49 -6.13 0 0 0.00 3
2009 Giants 17 -28 -1.65 5 0 0.00 2
2010 Browns 13 -13 -1.00 0 0 0.00 0
2011 Browns 12 -13 -1.08 0 0 0.00 1
2012 Browns 18 -27 -1.50 1 0 0.00 3
2013 Browns 9 -9 -1.00 0 0 0.00 0
2014 Browns 7 -19 -2.71 0 0 0.00 1
2015 Steelers 9 -18 -2.00 0 0 0.00 2
  TOTALS 135 -256 -1.90 5 0 0.00 19
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2007 Giants 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 2454
PGID: -1