SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Philip Rivers #17

NFL
Ovr: 90 Height: 6'5" Morale:
97

Progression:
84
90
92
94
96
99
99
99
98
98
96
94
92
90
Age: 35 Weight: 226lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: N.C. State Years Pro: 13
Drafted: 1.1 '04 by Titans Tendency: Pocket
Acquired: 2015 Trade w/ Giants Pro Bowls: 3
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 42 59 99 38 40 22 55 45 36 22 87 98 12 13 15 12 82 88 61 88 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 42 59 99 38 40 22 55 45 36 22 87 96 12 13 15 12 82 88 61 88 0
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2004 Titans 224 470 47.66 3146 6.69 76 17 20 46 64.0
2005 Titans 188 362 51.93 3451 9.53 81 27 12 45 96.1
2006 Titans 211 431 48.96 3379 7.84 79 26 14 36 82.1
2007 Browns 192 342 56.14 2882 8.43 77 26 14 13 92.3
2008 Browns 283 497 56.94 4627 9.31 85 38 9 27 106.3
2009 Browns 258 463 55.72 4467 9.65 96 37 18 21 99.2
2010 Giants 288 490 58.78 4061 8.29 87 23 17 24 86.8
2011 Giants 229 399 57.39 3751 9.40 84 29 18 13 94.5
2012 Giants 227 397 57.18 3358 8.46 83 24 14 25 90.4
2013 Giants 244 444 54.95 3567 8.03 92 27 9 23 93.2
2014 Giants 270 515 52.43 4227 8.21 81 31 15 23 87.9
2015 Titans 240 439 54.67 3572 8.14 78 26 15 17 87.0
2016 Titans 197 374 52.67 3120 8.34 80 25 7 11 95.2
2017 Titans 6 14 42.86 71 5.07 42 0 1 0 29.2
  TOTALS 3057 5637 54.23 47679 8.46 96 356 183 324 90.0
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2004 Titans 5 -13 -2.60 0 0 0.00 1
2005 Titans 20 -36 -1.80 2 0 0.00 3
2006 Titans 4 -11 -2.75 0 0 0.00 2
2007 Browns 6 -10 -1.67 0 0 0.00 1
2008 Browns 12 -29 -2.42 0 0 0.00 3
2009 Browns 19 -33 -1.74 1 0 0.00 3
2010 Giants 17 -23 -1.35 1 1 5.88 4
2011 Giants 10 -19 -1.90 0 0 0.00 0
2012 Giants 10 -14 -1.40 0 0 0.00 1
2013 Giants 14 8 0.57 9 0 0.00 0
2014 Giants 18 -33 -1.83 3 0 0.00 2
2015 Titans 10 -10 -1.00 0 0 0.00 0
2016 Titans 7 -7 -1.00 0 0 0.00 0
2017 Titans 1 -1 -1.00 0 0 0.00 0
  TOTALS 153 -231 -1.51 9 1 0.65 20
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2004 Titans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Titans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Browns 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Giants 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Giants 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Giants 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 Titans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 10 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 2456
PGID: -1