SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Kevin Jones #31

NFL
Ovr: 80 Height: 6'0" Morale:
43

Progression:
80
83
86
88
90
90
92
93
91
89
85
80
Age: 33 Weight: 227lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Virginia Tech Years Pro: 11
Drafted: 2.6 '04 by Jets Tendency: Balanced
Acquired: 2008 UFA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
80 81 61 79 80 83 66 80 75 94 32 24 22 33 43 15 19 87 79 90 78 25
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 81 61 79 80 83 66 80 75 94 32 24 22 33 43 15 19 87 79 90 78 25
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2004 Jets 331 1308 3.95 62 9 2.72 5
2005 Jets 115 652 5.67 69 8 6.96 1
2006 Jets 91 315 3.46 17 0 0.00 1
2007 Steelers 336 1437 4.28 82 5 1.49 3
2008 Titans 334 1392 4.17 24 8 2.40 3
2009 Titans 350 1369 3.91 75 11 3.14 8
2010 Titans 391 1691 4.32 64 6 1.53 1
2011 Titans 37 109 2.95 13 2 5.41 2
2012 Colts 237 1119 4.72 59 3 1.27 2
2013 Lions 121 522 4.31 68 7 5.79 1
  TOTALS 2343 9914 4.23 82 59 2.52 27
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2004 Jets 8 88 11.00 22 0 0.00 1 29 3.63
2005 Jets 7 68 9.71 25 1 14.29 0 23 3.29
2006 Jets 2 6 3.00 4 1 50.00 1 1 0.50
2007 Steelers 16 179 11.19 52 0 0.00 2 75 4.69
2008 Titans 9 116 12.89 62 1 11.11 2 61 6.78
2009 Titans 6 43 7.17 19 0 0.00 0 18 3.00
2010 Titans 13 169 13.00 56 2 15.38 1 103 7.92
2011 Titans 8 138 17.25 36 0 0.00 0 44 5.50
2012 Colts 5 21 4.20 11 0 0.00 0 14 2.80
2013 Lions 4 30 7.50 15 0 0.00 2 19 4.75
  TOTALS 78 858 11.00 62 5 6.41 9 387 4.96
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2011 Titans 74 1819 24.58 1 95
2013 Lions 1 4 4.00 0 4
  TOTALS 75 1823 24.31 1 95
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2011 Titans 10 45 4.50 0 8
  TOTALS 10 45 4.50 0 8
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2004 Jets 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Jets 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Steelers 6 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Titans 2 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2009 Titans 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Titans 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Titans 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 18 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2004 Jets 2 1 2.00
2006 Jets 1 0 1.00
2007 Steelers 1 1 1.00
2008 Titans 2 1 2.00
2009 Titans 4 1 4.00
2010 Titans 5 0 5.00
2011 Titans 2 0 2.00
2012 Colts 1 0 1.00
2013 Lions 1 1 1.00
  TOTALS 19 5 3.80

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 2462
PGID: -1