SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Ben Hartsock #81

NFL
Ovr: 79 Height: 6'4" Morale:
82

Progression:
75
80
82
83
83
83
89
89
84
79
Age: 33 Weight: 260lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Ohio State Years Pro: 9
Drafted: 2.25 '04 by Eagles Tendency: Receiving
Acquired: 2010 Trade w/ Chiefs Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 74 59 71 69 74 86 55 86 59 35 11 15 50 57 17 18 81 81 64 82 5
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 74 59 71 69 74 86 55 86 59 35 11 15 50 57 17 18 81 81 64 82 5
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2004 Eagles 24 221 9.21 47 6 25.00 5 57 2.38
2005 Eagles 5 38 7.60 11 0 0.00 1 1 0.20
2006 Eagles 39 506 12.97 50 1 2.56 4 81 2.08
2007 Eagles 28 382 13.64 69 3 10.71 4 102 3.64
2008 Chiefs 41 533 13.00 51 2 4.88 2 126 3.07
2009 Chiefs 26 309 11.88 56 2 7.69 5 83 3.19
2010 Buccaneers 51 599 11.75 47 4 7.84 8 97 1.90
  TOTALS 214 2588 12.09 69 18 8.41 29 547 2.56
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2007 Eagles 1 0 0.00 0 0
  TOTALS 1 0 0.00 0 0
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2004 Eagles 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Eagles 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Eagles 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Eagles 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Chiefs 3 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Chiefs 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Buccaneers 4 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
  TOTALS 16 0 0 1 0 0 0.00 0 0 0.00 1 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2004 Eagles 25 0 25.00
2005 Eagles 21 0 21.00
2006 Eagles 43 0 43.00
2007 Eagles 23 0 23.00
2008 Chiefs 37 0 37.00
2009 Chiefs 30 0 30.00
2010 Buccaneers 37 0 37.00
  TOTALS 216 0 25.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 2520
PGID: -1