SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Ben Troupe #87

NFL
Ovr: 78 Height: 6'4" Morale:
99

Progression:
81
84
85
86
87
88
89
89
86
83
78
Age: 32 Weight: 262lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Florida Years Pro: 10
Drafted: 2.19 '04 by Steelers Tendency: Receiving
Acquired: 2008 UFA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
78 70 64 70 72 71 87 61 79 62 44 13 12 48 54 15 19 86 83 52 86 8
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
78 70 64 70 72 71 87 61 79 62 44 13 12 48 54 15 19 86 83 52 86 8
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2004 Steelers 43 507 11.79 38 0 0.00 5 126 2.93
2005 Steelers 49 542 11.06 53 2 4.08 4 139 2.84
2006 Steelers 30 301 10.03 31 1 3.33 4 50 1.67
2007 Steelers 26 298 11.46 25 2 7.69 2 32 1.23
2008 Jaguars 43 464 10.79 47 3 6.98 3 90 2.09
2009 Jaguars 32 340 10.63 27 1 3.13 5 60 1.88
2010 Jaguars 37 493 13.32 84 2 5.41 2 118 3.19
2011 Jaguars 9 104 11.56 29 1 11.11 0 7 0.78
  TOTALS 269 3049 11.33 84 12 4.46 25 622 2.31
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2004 Steelers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Steelers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Steelers 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Steelers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Jaguars 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Jaguars 8 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Jaguars 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 22 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2004 Steelers 45 1 45.00
2005 Steelers 42 0 42.00
2006 Steelers 24 1 24.00
2007 Steelers 43 0 43.00
2008 Jaguars 27 0 27.00
2009 Jaguars 41 1 41.00
2010 Jaguars 24 0 24.00
2011 Jaguars 25 0 25.00
  TOTALS 271 3 90.33

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 2522
PGID: -1