SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Drew Carter #19

NFL
Ovr: 79 Height: 6'4" Morale:
90

Progression:
70
75
77
80
83
84
85
86
86
82
79
Age: 33 Weight: 204lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Ohio State Years Pro: 10
Drafted: 1.4 '04 by Cardinals Tendency: Balanced
Acquired: Week 2, 2014 FA Signing Pro Bowls: 2
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
68 96 30 41 95 95 68 54 80 45 15 10 13 20 23 11 13 82 65 0 65 28
68 96 30 41 95 95 68 54 80 45 15 10 13 20 23 11 13 82 65 40 65 28
67 96 30 42 95 95 70 54 80 45 15 10 13 20 23 11 13 82 65 40 65 28
68 96 30 42 95 95 72 54 80 45 15 10 13 20 23 11 13 82 65 40 65 28
70 97 30 42 95 95 72 54 80 45 15 10 13 20 23 11 13 82 65 48 65 28
70 97 30 42 95 95 74 54 80 45 15 10 13 20 23 11 13 82 65 44 65 28
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
71 98 31 43 96 96 76 54 80 45 15 10 13 20 23 11 13 82 65 47 65 28
71 98 31 43 96 96 76 54 80 45 15 10 13 20 23 11 13 82 65 44 65 28
73 98 31 44 96 96 78 54 80 45 15 10 13 20 23 11 13 82 65 47 65 28
73 98 31 45 96 96 78 54 80 45 15 10 13 20 23 11 13 82 65 50 65 28
74 98 31 48 96 96 79 54 80 45 15 10 13 20 23 11 13 82 65 50 65 28
74 98 31 49 96 96 79 54 80 45 15 10 13 20 23 11 13 82 65 50 65 28
75 98 31 52 96 96 80 54 80 45 15 10 13 20 23 11 13 82 65 50 65 28
74 98 31 49 96 96 79 54 80 45 15 10 13 20 23 11 13 82 65 50 65 28
75 98 31 50 96 96 80 54 80 45 15 10 13 20 23 11 13 82 65 50 65 28
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 98 31 52 97 97 81 54 80 45 15 10 13 20 23 11 13 82 65 52 65 28
76 98 31 52 97 97 81 54 80 45 15 10 13 20 23 11 13 82 65 49 65 28
77 98 31 53 97 97 81 54 80 45 15 10 13 20 23 11 13 82 65 51 65 28
77 98 31 54 97 97 81 54 80 45 15 10 13 20 23 11 13 82 65 51 65 28
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
77 98 31 55 97 97 81 54 80 45 15 10 13 20 23 11 13 82 65 50 65 28
77 98 31 55 97 97 81 54 80 45 15 10 13 20 23 11 13 82 65 57 65 28
78 98 31 56 97 97 83 54 80 45 15 10 13 20 23 11 13 82 65 59 65 28
79 98 31 56 97 97 84 54 80 45 15 10 13 20 23 11 13 82 65 61 65 28
80 99 31 58 97 97 84 54 80 45 15 10 13 20 23 11 13 82 65 63 65 28
80 99 31 58 97 97 85 54 80 45 15 10 13 20 23 11 13 82 65 62 65 28
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
80 99 31 59 97 97 85 54 80 45 15 10 13 20 23 11 13 82 65 60 65 28
80 99 31 59 97 97 85 54 80 45 15 10 13 20 23 11 13 82 65 59 65 28
81 99 31 60 97 97 86 54 80 45 15 10 13 20 23 11 13 82 65 59 65 28
82 99 31 60 97 97 88 54 80 45 15 10 13 20 23 11 13 82 65 62 65 28
82 99 31 60 97 97 89 54 80 45 15 10 13 20 23 11 13 82 65 62 65 28
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 99 31 61 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 62 65 28
83 99 31 61 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 60 65 28
83 99 31 63 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 60 65 28
84 99 31 64 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 62 65 28
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 99 31 65 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 61 65 28
84 99 31 65 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 58 65 28
84 99 31 66 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 60 65 28
84 99 31 67 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 60 65 28
85 99 31 69 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 60 65 28
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 99 31 70 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 54 65 28
85 99 31 70 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 63 65 28
85 99 31 72 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 63 65 28
86 99 31 73 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 63 65 28
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 99 31 75 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 64 65 28
86 99 31 75 97 97 90 54 80 45 15 10 13 20 23 11 13 82 65 64 65 28
84 97 31 74 95 95 89 54 78 45 15 10 13 20 23 11 13 81 64 64 64 28
84 97 31 76 95 95 89 54 78 45 15 10 13 20 23 11 13 81 64 66 64 28
85 97 31 78 95 95 89 54 78 45 15 10 13 20 23 11 13 81 64 63 64 28
85 97 31 79 95 95 89 54 78 45 15 10 13 20 23 11 13 81 64 63 64 28
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 94 31 80 92 92 87 54 75 45 15 10 13 20 23 11 13 79 62 66 62 28
82 94 31 80 92 92 87 54 75 45 15 10 13 20 23 11 13 79 62 62 62 28
82 94 31 80 92 92 88 54 75 45 15 10 13 20 23 11 13 79 62 62 62 28
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
78 91 31 79 89 89 86 54 72 45 15 10 13 20 23 11 13 77 60 60 60 28
78 91 31 79 89 89 86 54 72 45 15 10 13 20 23 11 13 77 60 52 60 28
Unique Id: 2530
PGID: -1