SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

LT Travelle Wharton #61

NFL
Ovr: 79 Height: 6'4" Morale:
85

Progression:
76
82
85
87
88
91
92
93
91
87
83
79
Age: 34 Weight: 312lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: S. Carolina Years Pro: 11
Drafted: 2.18 '04 by Vikings Tendency: Pass Blocking
Acquired: 2012 Trade w/ Vikings Pro Bowls: 3
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
72 61 92 54 65 72 13 22 36 23 30 12 21 84 80 21 11 69 83 0 82 0
72 61 92 54 65 72 13 22 36 23 30 12 21 84 80 21 11 69 83 40 82 0
76 61 93 55 65 72 13 22 36 23 30 12 21 84 81 21 11 69 83 40 82 0
74 61 93 57 65 72 13 22 36 23 30 12 21 84 81 21 11 69 83 40 82 0
75 61 93 59 65 72 13 22 36 23 30 12 21 84 81 21 11 69 83 40 82 0
75 61 93 60 65 72 13 22 36 23 30 12 21 85 81 21 11 69 83 40 82 0
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
78 62 95 62 66 73 13 22 36 23 30 12 21 86 83 21 11 69 83 46 82 0
78 62 95 62 66 73 13 22 36 23 30 12 21 86 83 21 11 69 83 55 82 0
82 62 96 63 66 73 13 22 36 23 30 12 21 86 84 21 11 69 83 60 82 0
80 62 96 65 66 73 13 22 36 23 30 12 21 87 84 21 11 69 83 60 82 0
81 62 96 66 66 73 13 22 36 23 30 12 21 87 85 21 11 69 83 58 82 0
82 62 96 68 66 73 13 22 36 23 30 12 21 88 85 21 11 69 83 58 82 0
81 62 96 66 66 73 13 22 36 23 30 12 21 87 85 21 11 69 83 58 82 0
81 62 96 67 66 73 13 22 36 23 30 12 21 87 85 21 11 69 83 58 82 0
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 62 97 67 67 74 13 22 36 23 30 12 21 89 86 21 11 69 83 60 82 0
83 62 97 67 67 74 13 22 36 23 30 12 21 89 86 21 11 69 83 61 82 0
84 62 97 69 67 74 13 22 36 23 30 12 21 89 86 21 11 69 83 61 82 0
84 62 97 71 67 74 13 22 36 23 30 12 21 89 86 21 11 69 83 63 82 0
85 62 97 72 67 74 13 22 36 23 30 12 21 89 86 21 11 69 83 66 82 0
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 62 97 73 67 74 13 22 36 23 30 12 21 90 86 21 11 69 83 66 82 0
86 62 97 73 67 74 13 22 36 23 30 12 21 90 86 21 11 69 83 68 82 0
86 62 97 74 67 74 13 22 36 23 30 12 21 90 86 21 11 69 83 68 82 0
86 62 97 75 67 74 13 22 36 23 30 12 21 90 86 21 11 69 83 68 82 0
87 62 97 77 67 74 13 22 36 23 30 12 21 90 86 21 11 69 83 68 82 0
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 62 97 78 67 74 13 22 36 23 30 12 21 90 86 21 11 69 83 67 82 0
87 62 97 78 67 74 13 22 36 23 30 12 21 90 86 21 11 69 83 68 82 0
87 62 97 79 67 74 13 22 36 23 30 12 21 90 86 21 11 69 83 68 82 0
88 62 97 80 67 74 13 22 36 23 30 12 21 90 86 21 11 69 83 69 82 0
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 62 97 83 67 74 13 22 36 23 30 12 21 90 86 21 11 69 83 70 82 0
89 62 97 83 67 74 13 22 36 23 30 12 21 90 86 21 11 69 83 73 82 0
89 62 97 84 67 74 13 22 36 23 30 12 21 90 86 21 11 69 83 73 82 0
90 62 97 85 67 74 13 22 36 23 30 12 21 90 87 21 11 69 83 73 82 0
90 62 97 85 67 74 13 22 36 23 30 12 21 90 88 21 11 69 83 74 82 0
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 62 97 85 67 74 13 22 36 23 30 12 21 90 90 21 11 69 83 74 82 0
91 62 97 85 67 74 13 22 36 23 30 12 21 90 90 21 11 69 83 73 82 0
91 62 97 86 67 74 13 22 36 23 30 12 21 90 90 21 11 69 83 73 82 0
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 62 97 88 67 74 13 22 36 23 30 12 21 90 90 21 11 69 83 71 82 0
92 62 97 88 67 74 13 22 36 23 30 12 21 90 90 21 11 69 83 73 82 0
92 62 97 89 67 74 13 22 36 23 30 12 21 90 90 21 11 69 83 73 82 0
93 62 97 91 67 74 13 22 36 23 30 12 21 90 90 21 11 69 83 74 82 0
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 62 97 91 67 74 13 22 36 23 30 12 21 91 90 21 11 69 83 73 82 0
93 62 97 91 67 74 13 22 36 23 30 12 21 91 90 21 11 69 83 73 82 0
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 57 92 88 62 69 13 22 36 23 30 12 21 88 87 21 11 66 80 77 79 0
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 54 89 86 59 66 13 22 36 23 30 12 21 86 85 21 11 64 78 69 77 0
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 51 86 84 56 63 13 22 36 23 30 12 21 84 83 21 11 62 76 69 75 0

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 2538
PGID: -1