SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

RG Justin Smiley #62

NFL
Ovr: 86 Height: 6'3" Morale:
22

Progression:
81
86
88
90
92
94
95
97
95
94
90
86
Age: 33 Weight: 298lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Alabama Years Pro: 11
Drafted: 4.1 '04 by Giants Tendency: Balanced
Acquired: 2012 Trade w/ Giants Pro Bowls: 1
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
78 61 91 58 65 69 26 25 34 25 31 14 16 82 86 13 13 78 87 0 88 0
78 61 91 58 65 69 26 25 34 25 31 14 16 82 86 13 13 78 87 49 88 0
79 61 92 59 65 69 26 25 34 25 31 14 16 83 86 13 13 78 87 50 88 0
80 61 92 60 65 69 26 25 34 25 31 14 16 84 86 13 13 78 87 53 88 0
80 61 92 60 65 69 26 25 34 25 31 14 16 85 86 13 13 78 87 54 88 0
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 62 94 60 66 70 26 25 34 25 31 14 16 87 88 13 13 78 87 58 88 0
83 62 94 60 66 70 26 25 34 25 31 14 16 87 88 13 13 78 87 55 88 0
83 62 94 60 66 70 26 25 34 25 31 14 16 88 88 13 13 78 87 55 88 0
84 62 94 62 66 70 26 25 34 25 31 14 16 88 89 13 13 79 87 55 88 0
85 62 94 62 66 70 26 25 34 25 31 14 16 89 90 13 13 79 87 58 88 0
86 62 94 64 66 70 26 25 34 25 31 14 16 89 91 13 13 80 87 58 88 0
85 62 94 62 66 70 26 25 34 25 31 14 16 89 90 13 13 79 87 58 88 0
85 62 94 62 66 70 26 25 34 25 31 14 16 90 90 13 13 79 87 59 88 0
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 62 94 62 66 70 26 25 34 25 31 14 16 92 90 13 13 79 87 59 88 0
86 62 94 62 66 70 26 25 34 25 31 14 16 92 90 13 13 79 87 58 88 0
86 62 94 62 66 70 26 25 34 25 31 14 16 92 91 13 13 79 87 58 88 0
87 62 94 62 66 70 26 25 34 25 31 14 16 93 92 13 13 79 87 58 88 0
88 62 94 62 66 70 26 25 34 25 31 14 16 93 93 13 13 79 87 60 88 0
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 62 94 62 66 70 26 25 34 25 31 14 16 93 94 13 13 79 87 58 88 0
88 62 94 62 66 70 26 25 34 25 31 14 16 93 94 13 13 79 87 60 88 0
88 62 94 62 66 70 26 25 34 25 31 14 16 94 94 13 13 79 87 60 88 0
89 62 94 62 66 70 26 25 34 25 31 14 16 95 94 13 13 79 87 60 88 0
89 62 94 62 66 70 26 25 34 25 31 14 16 95 95 13 13 79 87 60 88 0
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 62 94 62 66 70 26 25 34 25 31 14 16 95 96 13 13 79 87 61 88 0
90 62 94 62 66 70 26 25 34 25 31 14 16 95 96 13 13 79 87 61 88 0
90 62 94 62 66 70 26 25 34 25 31 14 16 96 96 13 13 79 87 61 88 0
90 62 94 62 66 70 26 25 34 25 31 14 16 97 96 13 13 79 87 60 88 0
91 62 94 62 66 70 26 25 34 25 31 14 16 97 98 13 13 79 87 60 88 0
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 62 94 62 66 70 26 25 34 25 31 14 16 97 99 13 13 79 87 64 88 0
92 62 94 62 66 70 26 25 34 25 31 14 16 97 99 13 13 79 87 67 88 0
92 62 94 62 66 70 26 25 34 25 31 14 16 98 99 13 13 79 87 66 88 0
93 62 94 63 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 68 88 0
93 62 94 64 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 68 88 0
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 62 94 66 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 68 88 0
94 62 94 66 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 73 88 0
94 62 94 67 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 73 88 0
94 62 94 68 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 73 88 0
95 62 94 70 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 73 88 0
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
95 62 94 71 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 71 88 0
95 62 94 71 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 74 88 0
96 62 94 72 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 75 88 0
96 62 94 73 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 75 88 0
96 62 94 74 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 75 88 0
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
97 62 94 76 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 75 88 0
97 62 94 76 66 70 26 25 34 25 31 14 16 99 99 13 13 79 87 75 88 0
94 60 92 75 64 68 26 25 34 25 31 14 16 98 98 13 13 78 86 71 87 0
95 60 92 75 64 68 26 25 34 25 31 14 16 98 99 13 13 78 86 74 87 0
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 58 90 74 62 66 26 25 34 25 31 14 16 98 98 13 13 77 85 74 86 0
93 58 90 74 62 66 26 25 34 25 31 14 16 98 98 13 13 77 85 74 86 0
93 58 90 74 62 66 26 25 34 25 31 14 16 98 99 13 13 77 85 74 86 0
93 58 90 74 62 66 26 25 34 25 31 14 16 99 99 13 13 77 85 74 86 0
94 58 90 76 62 66 26 25 34 25 31 14 16 99 99 13 13 77 85 74 86 0
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 55 87 75 59 63 26 25 34 25 31 14 16 97 97 13 13 75 83 72 84 0
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 52 84 73 56 60 26 25 34 25 31 14 16 95 95 13 13 73 81 67 82 0

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 2569
PGID: -1