SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FB Mike Alstott #40

NFL
Ovr: 99 Height: 6'1" Morale:
80

Progression:
99
99
99
99
99
99
99
Age: 35 Weight: 248lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Purdue Years Pro: 12
Drafted: N/A Tendency: Receiving
Acquired: Preseason, 2007 FA Signing Pro Bowls: 1
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 83 86 85 74 81 68 84 69 96 55 22 23 61 69 33 29 81 90 58 99 60
99 83 86 85 74 81 68 84 69 96 55 22 23 61 69 33 29 81 90 58 99 60
99 83 86 86 74 81 68 84 69 96 55 22 23 61 70 33 29 81 90 58 99 60
99 83 86 85 74 81 68 84 69 96 55 22 23 61 69 33 29 81 90 58 99 60
99 83 86 88 74 81 68 84 69 96 55 22 23 61 70 33 29 81 90 58 99 60
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 83 86 88 74 81 70 84 69 96 55 22 23 61 70 33 29 81 90 58 99 60
99 83 86 88 74 81 70 84 69 96 55 22 23 61 70 33 29 81 90 57 99 60
99 83 86 88 74 81 70 86 69 96 55 22 23 61 70 33 29 81 90 58 99 60
99 83 86 89 74 81 70 86 69 96 55 22 23 61 70 33 29 81 90 57 99 60
99 83 86 89 74 81 70 87 69 96 55 22 23 61 70 33 29 81 90 57 99 60
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 83 86 90 74 81 70 87 69 96 55 22 23 61 70 33 29 81 90 56 99 60
99 83 86 90 74 81 70 87 69 96 55 22 23 61 70 33 29 81 90 56 99 60
99 83 86 90 74 81 70 88 69 96 55 22 23 61 70 33 29 81 90 70 99 60
99 83 86 90 74 81 70 90 69 96 55 22 23 61 70 33 29 81 90 69 99 60
99 83 86 90 74 81 71 90 69 96 55 22 23 61 70 33 29 81 90 69 99 60
99 83 86 90 74 81 71 90 69 97 55 22 23 61 70 33 29 81 90 69 99 60
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 83 86 90 74 81 71 91 69 97 55 22 23 61 70 33 29 81 90 69 99 60
99 83 86 90 74 81 71 91 69 97 55 22 23 61 70 33 29 81 90 69 99 60
99 83 86 90 74 81 73 91 69 97 55 22 23 61 70 33 29 81 90 68 99 60
99 83 86 91 74 81 73 91 69 97 55 22 23 61 71 33 29 81 90 68 99 60
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 82 86 92 73 80 73 91 69 97 55 22 23 61 71 33 29 80 89 68 99 60
99 82 86 92 73 80 73 91 69 97 55 22 23 61 71 33 29 80 89 69 99 60
99 82 86 92 73 80 73 93 69 99 55 22 23 61 71 33 29 80 89 69 99 60
99 82 86 92 73 80 73 95 69 99 55 22 23 61 71 33 29 80 89 69 99 60
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 80 86 92 71 78 74 95 69 99 55 22 23 61 71 33 29 78 87 68 99 60
99 80 86 92 71 78 74 95 69 99 55 22 23 61 71 33 29 78 87 59 99 60
99 80 86 93 71 78 74 95 69 99 55 22 23 61 71 33 29 78 87 57 99 60
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 80 86 95 71 78 74 95 69 99 55 22 23 61 71 33 29 78 87 57 99 60
99 80 86 95 71 78 74 95 69 99 55 22 23 61 71 33 29 78 87 57 99 60
Unique Id: 257
PGID: -1