SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

CB Chris Gamble #44

NFL
Ovr: 84 Height: 6'1" Morale:
85

Progression:
81
84
86
89
90
94
95
98
99
98
97
92
88
84
Age: 34 Weight: 198lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Ohio State Years Pro: 13
Drafted: 1.7 '04 by Vikings Tendency: Balanced
Acquired: 2017 UFA Signing Pro Bowls: 3
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 93 55 58 88 91 76 53 90 44 62 21 22 24 35 13 10 96 92 0 88 82
79 93 55 58 88 91 76 53 90 44 62 21 22 24 35 13 10 96 92 50 88 82
80 93 55 59 88 91 77 53 90 44 63 21 22 24 35 13 10 96 92 50 88 82
80 93 55 59 88 92 77 53 90 44 63 21 22 24 35 13 10 96 92 51 88 82
80 93 55 60 88 92 77 53 90 44 63 21 22 24 35 13 10 96 92 50 88 82
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 94 56 62 89 94 78 53 90 44 64 21 22 24 35 13 10 96 92 56 88 82
83 94 56 62 89 94 78 53 90 44 64 21 22 24 35 13 10 96 92 59 88 82
83 95 56 62 89 94 78 53 90 44 64 21 22 24 35 13 10 96 92 59 88 82
83 95 56 63 89 94 78 53 90 44 64 21 22 24 35 13 10 96 92 58 88 82
85 95 56 65 89 94 79 53 90 44 65 21 22 24 35 13 10 97 92 58 88 82
83 95 56 63 89 94 78 53 90 44 64 21 22 24 35 13 10 96 92 58 88 82
84 95 56 64 89 94 78 53 90 44 64 21 22 24 35 13 10 96 92 58 88 82
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 95 56 67 89 94 78 53 90 44 64 21 22 24 35 13 10 96 92 61 88 82
85 95 56 67 89 94 78 53 90 44 64 21 22 24 35 13 10 96 92 58 88 82
85 95 56 67 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 57 88 82
85 95 56 68 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 56 88 82
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 95 56 69 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 56 88 82
86 95 56 69 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 66 88 82
86 95 56 70 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 68 88 82
87 95 56 74 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 68 88 82
88 95 56 76 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 70 88 82
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 95 56 78 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 73 88 82
90 95 56 78 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 75 88 82
90 95 56 79 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 73 88 82
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 95 56 85 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 77 88 82
92 95 56 85 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 76 88 82
92 95 56 86 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 76 88 82
93 95 56 88 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 76 88 82
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 95 56 90 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 77 88 82
94 95 56 90 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 80 88 82
94 96 56 90 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 79 88 82
95 96 56 91 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 80 88 82
95 96 56 92 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 80 88 82
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
97 96 56 95 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 81 88 82
97 96 56 95 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 82 88 82
97 96 56 97 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 82 88 82
97 96 56 98 90 94 78 53 90 44 64 21 22 24 35 13 10 96 92 81 88 82
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 96 56 99 90 94 79 53 90 44 64 21 22 24 35 13 10 96 92 82 88 82
98 96 56 99 90 94 79 53 90 44 64 21 22 24 35 13 10 96 92 84 88 82
99 96 56 99 90 94 80 53 90 44 64 21 22 24 35 13 10 96 92 84 88 82
99 96 56 99 90 94 81 53 90 44 64 21 22 24 35 13 10 96 92 84 88 82
99 96 56 99 90 94 82 53 90 44 64 21 22 24 35 13 10 96 92 84 88 82
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
97 94 54 98 88 92 82 53 88 44 63 21 22 24 35 13 10 95 91 82 87 82
97 94 54 98 88 92 82 53 88 44 63 21 22 24 35 13 10 95 91 86 87 82
97 94 54 99 88 92 82 53 88 44 63 21 22 24 35 13 10 95 91 86 87 82
98 94 54 99 88 92 83 53 88 44 63 21 22 24 35 13 10 95 91 86 87 82
98 94 54 99 88 92 85 53 88 44 63 21 22 24 35 13 10 95 91 86 87 82
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 92 52 98 86 90 85 53 86 44 62 21 22 24 35 13 10 94 90 85 86 82
96 92 52 98 86 90 85 53 86 44 62 21 22 24 35 13 10 94 90 84 86 82
95 92 52 98 86 90 85 53 86 44 62 21 22 24 35 13 10 94 90 80 86 82
96 92 52 99 86 90 86 53 86 44 62 21 22 24 35 13 10 94 90 82 86 82
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 89 49 97 83 87 85 53 83 44 60 21 22 24 35 13 10 92 88 82 84 82
92 89 49 97 83 87 85 53 83 44 60 21 22 24 35 13 10 92 88 75 84 82
92 89 49 98 83 87 85 53 83 44 60 21 22 24 35 13 10 92 88 75 84 82
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 86 46 97 80 84 83 53 80 44 58 21 22 24 35 13 10 90 86 73 82 82
88 86 46 97 80 84 83 53 80 44 58 21 22 24 35 13 10 90 86 62 82 82
88 86 46 98 80 84 83 53 80 44 58 21 22 24 35 13 10 90 86 62 82 82
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 83 43 97 77 81 81 53 77 44 56 21 22 24 35 13 10 88 84 61 80 82
Unique Id: 2660
PGID: -1