SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

SS Brodney Pool #23

NFL
Ovr: 83 Height: 6'1" Morale:
79

Progression:
83
87
89
90
91
93
95
98
99
97
92
88
83
Age: 33 Weight: 201lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Oklahoma Years Pro: 12
Drafted: 1.21 '05 by Cardinals Tendency: Balanced
Acquired: 2016 Trade w/ Bills Pro Bowls: 1
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
78 87 58 60 89 89 69 48 90 35 67 11 12 39 11 22 12 93 92 0 78 30
79 87 58 60 89 89 69 48 90 35 67 11 12 39 11 22 12 93 92 0 78 30
79 89 58 60 89 89 69 48 90 35 67 11 12 39 11 22 12 93 92 64 78 30
80 89 58 61 89 89 69 48 90 35 67 11 12 39 11 22 12 93 92 64 78 30
81 89 58 63 89 89 70 48 90 35 68 11 12 39 11 22 12 94 92 64 78 30
83 89 58 65 89 89 71 48 90 35 69 11 12 39 11 22 12 95 92 64 78 30
81 89 58 63 89 89 70 48 90 35 68 11 12 39 11 22 12 94 92 64 78 30
82 89 58 65 89 89 70 48 90 35 68 11 12 39 11 22 12 94 92 64 78 30
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 90 59 67 90 90 72 48 90 35 69 11 12 39 11 22 12 94 92 71 78 30
85 90 59 67 90 90 72 48 90 35 69 11 12 39 11 22 12 94 92 71 78 30
85 90 59 68 90 90 72 48 90 35 69 11 12 39 11 22 12 94 92 71 78 30
86 90 59 69 90 90 72 48 90 35 69 11 12 39 11 22 12 94 92 71 78 30
87 90 59 71 90 90 72 48 90 35 69 11 12 39 11 22 12 94 92 73 78 30
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 90 59 72 90 90 72 48 90 35 69 11 12 39 11 22 12 94 92 73 78 30
87 90 59 72 90 90 72 48 90 35 69 11 12 39 11 22 12 94 92 72 78 30
87 90 59 72 90 90 72 48 90 35 70 11 12 39 11 22 12 94 92 68 78 30
88 90 59 73 90 90 72 48 90 35 70 11 12 39 11 22 12 94 92 71 78 30
89 90 59 75 90 90 72 48 90 35 70 11 12 39 11 22 12 94 92 71 78 30
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 90 59 76 90 90 72 48 90 35 70 11 12 39 11 22 12 94 92 60 78 30
89 90 59 76 90 90 72 48 90 35 70 11 12 39 11 22 12 94 92 60 78 30
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 90 59 77 90 90 72 48 90 35 72 11 12 39 11 22 12 94 92 62 78 30
90 90 59 77 90 90 72 48 90 35 72 11 12 39 11 22 12 94 92 62 78 30
91 90 59 77 90 90 74 48 90 35 72 11 12 39 11 22 12 94 92 62 78 30
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 90 59 77 90 90 74 48 90 35 73 11 12 39 11 22 12 94 92 64 78 30
91 90 59 77 90 90 74 48 90 35 73 11 12 39 11 22 12 94 92 71 78 30
93 90 59 80 90 90 74 48 90 35 73 11 12 39 11 22 12 94 92 71 78 30
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 90 59 81 90 90 74 48 90 35 73 11 12 39 11 22 12 94 92 71 78 30
93 90 59 81 90 90 74 48 90 35 73 11 12 39 11 22 12 94 92 71 78 30
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
95 90 59 85 90 90 74 48 90 35 73 11 12 39 11 22 12 94 92 74 78 30
95 90 59 85 90 90 74 48 90 35 73 11 12 39 11 22 12 94 92 82 78 30
96 90 59 87 90 90 74 48 90 35 73 11 12 39 11 22 12 94 92 82 78 30
97 90 59 89 90 90 74 48 90 35 73 11 12 39 11 22 12 94 92 85 78 30
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 90 59 91 90 90 74 48 90 35 73 11 12 39 11 22 12 94 92 86 78 30
98 90 59 91 90 90 74 48 90 35 73 11 12 39 11 22 12 94 92 85 78 30
98 90 59 91 90 90 74 48 90 35 74 11 12 39 11 22 12 94 92 79 78 30
99 90 59 91 90 90 74 48 90 35 76 11 12 39 11 22 12 94 92 81 78 30
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 88 57 91 88 88 73 48 88 35 75 11 12 39 11 22 12 93 91 78 77 30
96 88 57 91 88 88 73 48 88 35 75 11 12 39 11 22 12 93 91 75 77 30
95 88 57 91 88 88 73 48 88 35 75 11 12 39 11 22 12 93 91 73 77 30
96 88 57 91 88 88 73 48 88 35 76 11 12 39 11 22 12 93 91 74 77 30
97 88 57 91 88 88 73 48 88 35 77 11 12 39 11 22 12 93 91 75 77 30
97 88 57 91 88 88 74 48 88 35 77 11 12 39 11 22 12 93 91 75 77 30
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 86 55 90 86 86 73 48 86 35 77 11 12 39 11 22 12 92 90 73 76 30
94 86 55 90 86 86 73 48 86 35 77 11 12 39 11 22 12 92 90 70 76 30
93 86 55 90 86 86 73 48 86 35 77 11 12 39 11 22 12 92 90 72 76 30
91 86 55 86 86 86 73 48 86 35 77 11 12 39 11 22 12 92 90 71 76 30
91 86 55 87 86 86 73 48 86 35 77 11 12 39 11 22 12 92 90 71 76 30
92 86 55 87 86 86 73 48 86 35 78 11 12 39 11 22 12 92 90 71 76 30
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 83 52 85 83 83 71 48 83 35 77 11 12 39 11 22 12 90 88 72 74 30
88 83 52 85 83 83 71 48 83 35 77 11 12 39 11 22 12 90 88 72 74 30
87 83 52 85 83 83 71 48 83 35 77 11 12 39 11 22 12 90 88 63 74 30
88 83 52 86 83 83 71 48 83 35 77 11 12 39 11 22 12 90 88 64 74 30
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 80 49 85 80 80 69 48 80 35 75 11 12 39 11 22 12 88 86 63 72 30
84 80 49 85 80 80 69 48 80 35 75 11 12 39 11 22 12 88 86 63 72 30

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 2910
PGID: -1