SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

SS Ben Emanuel #35

NFL
Ovr: 75 Height: 6'3" Morale:
74

Progression:
74
78
81
82
85
87
90
92
91
89
84
80
75
Age: 34 Weight: 212lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: UCLA Years Pro: 12
Drafted: 1.17 '05 by Dolphins Tendency: Balanced
Acquired: 2014 UFA Signing Pro Bowls: 0
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
73 90 54 56 90 88 57 48 85 28 70 27 20 22 29 9 22 86 90 0 88 16
71 90 54 56 90 88 57 48 85 28 70 27 20 22 29 9 22 86 90 47 88 16
71 91 54 55 90 88 57 48 85 28 70 27 20 22 29 9 22 86 90 46 88 16
71 91 54 56 90 88 57 48 85 28 70 27 20 22 29 9 22 86 90 44 88 16
73 91 54 58 90 88 58 48 85 28 71 27 20 22 29 9 22 87 90 44 88 16
71 91 54 56 90 88 57 48 85 28 70 27 20 22 29 9 22 86 90 44 88 16
73 91 54 59 90 88 57 48 85 28 70 27 20 22 29 9 22 86 90 46 88 16
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
75 92 55 61 91 89 58 48 85 28 72 27 20 22 29 9 22 86 90 51 88 16
75 92 55 61 91 89 58 48 85 28 72 27 20 22 29 9 22 86 90 54 88 16
76 92 55 62 91 89 58 48 85 28 72 27 20 22 29 9 22 86 90 55 88 16
76 92 55 63 91 89 58 48 85 28 72 27 20 22 29 9 22 86 90 55 88 16
77 92 55 64 91 89 58 48 85 28 72 27 20 22 29 9 22 86 90 57 88 16
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 92 55 66 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 58 88 16
79 92 55 66 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 58 88 16
79 92 55 67 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 58 88 16
80 92 55 68 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 60 88 16
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 92 55 70 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 59 88 16
81 92 55 70 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 60 88 16
81 92 55 71 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 59 88 16
82 92 55 72 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 63 88 16
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 92 55 74 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 63 88 16
83 92 55 74 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 64 88 16
83 92 55 75 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 64 88 16
84 92 55 77 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 65 88 16
85 92 55 78 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 65 88 16
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 92 55 79 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 65 88 16
85 92 55 79 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 68 88 16
86 92 55 80 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 71 88 16
86 92 55 81 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 71 88 16
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 92 55 83 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 66 88 16
87 92 55 83 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 67 88 16
88 92 55 84 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 67 88 16
88 92 55 85 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 67 88 16
89 92 55 87 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 67 88 16
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 92 55 89 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 68 88 16
90 92 55 89 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 72 88 16
91 92 55 90 92 90 59 48 85 28 73 27 20 22 29 9 22 86 90 72 88 16
91 92 55 90 92 90 59 48 85 28 74 27 20 22 29 9 22 86 90 74 88 16
91 92 55 90 92 90 59 48 85 28 75 27 20 22 29 9 22 86 90 73 88 16
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 90 53 89 90 88 58 48 83 28 76 27 20 22 29 9 22 85 89 74 87 16
89 90 53 89 90 88 58 48 83 28 76 27 20 22 29 9 22 85 89 69 87 16
89 90 53 90 90 88 58 48 83 28 76 27 20 22 29 9 22 85 89 69 87 16
90 90 53 90 90 88 58 48 83 28 77 27 20 22 29 9 22 85 89 69 87 16
91 90 53 91 90 88 58 48 83 28 78 27 20 22 29 9 22 85 89 72 87 16
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 88 51 91 88 86 57 48 81 28 77 27 20 22 29 9 22 84 88 70 86 16
88 88 51 91 88 86 57 48 81 28 77 27 20 22 29 9 22 84 88 64 86 16
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 85 48 91 85 83 55 48 78 28 75 27 20 22 29 9 22 82 86 64 84 16
85 85 48 91 85 83 55 48 78 28 75 27 20 22 29 9 22 82 86 57 84 16
84 85 48 91 85 83 55 48 78 28 75 27 20 22 29 9 22 82 86 51 84 16
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
80 82 45 89 82 80 53 48 75 28 74 27 20 22 29 9 22 80 84 49 82 16
80 82 45 89 82 80 53 48 75 28 74 27 20 22 29 9 22 80 84 43 82 16
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 79 42 88 79 77 51 48 72 28 72 27 20 22 29 9 22 78 82 41 80 16
76 79 42 88 79 77 51 48 72 28 72 27 20 22 29 9 22 78 82 41 80 16

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 2938
PGID: -1