SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

C Nick Mangold #73

NFL
Ovr: 86 Height: 6'3" Morale:
91

Progression:
86
90
91
93
95
97
99
99
99
97
95
93
90
86
Age: 35 Weight: 300lbs
Hand: Right SFL Icon: No
Injured: no Contract: $0K/$0K
College: Ohio State Years Pro: 13
Drafted: 2.6 '06 Tendency: Pass Blocking
Acquired: 2015 UFA Signing Pro Bowls: 0
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 60 93 68 70 68 25 23 67 10 44 22 40 87 87 27 28 75 95 0 96 14
84 60 93 68 70 68 25 23 67 10 44 22 40 87 87 27 28 75 95 56 96 14
84 60 93 69 70 68 25 23 67 10 44 22 40 87 87 27 28 75 95 56 96 14
85 60 93 70 70 68 25 23 67 10 44 22 40 87 87 27 28 75 95 56 96 14
86 60 93 70 70 68 25 23 67 10 44 22 40 88 88 27 28 75 95 57 96 14
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 61 95 71 71 69 25 23 67 10 44 22 40 89 90 27 28 75 95 61 96 14
88 61 95 71 71 69 25 23 67 10 44 22 40 89 90 27 28 75 95 58 96 14
89 61 95 72 71 69 25 23 67 10 44 22 40 89 90 27 28 75 95 58 96 14
89 61 95 73 71 69 25 23 67 10 44 22 40 89 90 27 28 75 95 58 96 14
89 61 95 74 71 69 25 23 67 10 44 22 40 90 90 27 28 75 95 58 96 14
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 61 95 75 71 69 25 23 67 10 44 22 40 90 90 27 28 75 95 58 96 14
90 61 95 75 71 69 25 23 67 10 44 22 40 90 90 27 28 75 95 60 96 14
90 61 95 76 71 69 25 23 67 10 44 22 40 90 90 27 28 75 95 60 96 14
90 61 95 77 71 69 25 23 67 10 44 22 40 90 90 27 28 75 95 59 96 14
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 61 95 80 71 69 25 23 67 10 44 22 40 90 90 27 28 75 95 61 96 14
91 61 95 80 71 69 25 23 67 10 44 22 40 90 90 27 28 75 95 60 96 14
92 61 95 81 71 69 25 23 67 10 44 22 40 90 90 27 28 75 95 61 96 14
92 61 95 82 71 69 25 23 67 10 44 22 40 90 90 27 28 75 95 61 96 14
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 61 95 83 71 69 25 23 67 10 44 22 40 90 91 27 28 75 95 62 96 14
93 61 95 83 71 69 25 23 67 10 44 22 40 90 91 27 28 75 95 64 96 14
93 61 95 84 71 69 25 23 67 10 44 22 40 90 91 27 28 75 95 64 96 14
94 61 95 85 71 69 25 23 67 10 44 22 40 91 91 27 28 75 95 64 96 14
94 61 95 86 71 69 25 23 67 10 44 22 40 91 91 27 28 75 95 65 96 14
95 61 95 87 71 69 25 23 67 10 44 22 40 91 91 27 28 75 95 66 96 14
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
95 61 95 88 71 69 25 23 67 10 44 22 40 91 91 27 28 75 95 66 96 14
95 61 95 88 71 69 25 23 67 10 44 22 40 91 91 27 28 75 95 67 96 14
95 61 95 88 71 69 25 23 67 10 44 22 40 91 92 27 28 75 95 66 96 14
96 61 95 89 71 69 25 23 67 10 44 22 40 91 92 27 28 75 95 66 96 14
96 61 95 90 71 69 25 23 67 10 44 22 40 91 92 27 28 75 95 66 96 14
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
97 61 95 90 71 69 25 23 67 10 44 22 40 92 93 27 28 75 95 69 96 14
97 61 95 90 71 69 25 23 67 10 44 22 40 92 93 27 28 75 95 70 96 14
97 61 95 90 71 69 25 23 67 10 44 22 40 93 93 27 28 75 95 70 96 14
97 61 95 91 71 69 25 23 67 10 44 22 40 93 93 27 28 75 95 69 96 14
98 61 95 91 71 69 25 23 67 10 44 22 40 94 94 27 28 75 95 69 96 14
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 61 95 92 71 69 25 23 67 10 44 22 40 94 94 27 28 75 95 71 96 14
99 61 95 92 71 69 25 23 67 10 44 22 40 94 94 27 28 75 95 73 96 14
99 61 95 93 71 69 25 23 67 10 44 22 40 94 94 27 28 75 95 73 96 14
99 61 95 94 71 69 25 23 67 10 44 22 40 94 95 27 28 75 95 73 96 14
99 61 95 94 71 69 25 23 67 10 44 22 40 94 96 27 28 75 95 72 96 14
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 59 93 93 69 67 25 23 67 10 44 22 40 94 96 27 28 74 94 71 95 14
98 59 93 93 69 67 25 23 67 10 44 22 40 94 96 27 28 74 94 70 95 14
99 59 93 94 69 67 25 23 67 10 44 22 40 94 96 27 28 74 94 70 95 14
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 57 91 93 67 65 25 23 67 10 44 22 40 94 95 27 28 73 93 70 94 14
96 57 91 93 67 65 25 23 67 10 44 22 40 94 95 27 28 73 93 70 94 14
2016 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 54 88 97 64 62 25 23 67 10 44 22 40 93 93 27 28 71 91 73 92 14
94 54 88 97 64 62 25 23 67 10 44 22 40 93 93 27 28 71 91 64 92 14
2017 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 51 85 97 61 59 25 23 67 10 44 22 40 92 91 27 28 69 89 64 90 14
91 51 85 97 61 59 25 23 67 10 44 22 40 92 91 27 28 69 89 59 90 14
92 51 85 97 61 59 25 23 67 10 44 22 40 92 93 27 28 69 89 59 90 14
92 51 85 98 61 59 25 23 67 10 44 22 40 92 93 27 28 69 89 60 90 14
2018 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 48 82 96 58 56 25 23 67 10 44 22 40 92 91 27 28 67 87 61 88 14
88 48 82 96 58 56 25 23 67 10 44 22 40 92 91 27 28 67 87 59 88 14
89 48 82 97 58 56 25 23 67 10 44 22 40 92 92 27 28 67 87 59 88 14
89 48 82 98 58 56 25 23 67 10 44 22 40 92 92 27 28 67 87 59 88 14
2019 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 45 79 96 55 53 25 23 67 10 44 22 40 90 91 27 28 65 85 60 86 14
86 45 79 96 55 53 25 23 67 10 44 22 40 90 91 27 28 65 85 60 86 14

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 3108
PGID: 1447