SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Maurice Stovall #10

NFL
Ovr: 79 Height: 6'5" Morale:
72

Progression:
76
79
81
81
83
86
87
88
89
87
86
83
79
Age: 33 Weight: 220lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Notre Dame Years Pro: 12
Drafted: 1.9 '06 by Panthers Tendency: Possession
Acquired: Preseason, 2018 FA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 82 66 98 78 82 83 65 72 66 44 36 40 30 44 12 31 80 81 47 73 45
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
79 82 66 97 78 82 83 65 72 66 44 36 40 30 44 12 31 80 81 48 73 45
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2011 Buccaneers 1 1 100.00 14 14.00 14 0 0 0 118.8
  TOTALS 1 1 100.00 14 14.00 14 0 0 0 118.8
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2006 Panthers 2 -6 -3.00 0 0 0.00 0
2007 Panthers 1 4 4.00 4 0 0.00 0
2009 Panthers 1 0 0.00 0 0 0.00 0
2012 Buccaneers 1 -3 -3.00 0 0 0.00 0
  TOTALS 5 -5 -1.00 4 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2006 Panthers 64 1130 17.66 76 8 12.50 7 170 2.66
2007 Panthers 69 1255 18.19 92 11 15.94 7 342 4.96
2008 Panthers 63 1077 17.10 75 9 14.29 4 175 2.78
2009 Panthers 27 448 16.59 59 2 7.41 3 75 2.78
2010 Buccaneers 69 1125 16.30 77 12 17.39 6 165 2.39
2011 Buccaneers 74 1173 15.85 86 7 9.46 4 282 3.81
2012 Buccaneers 78 1098 14.08 75 11 14.10 2 139 1.78
2013 Buccaneers 72 1159 16.10 65 7 9.72 5 156 2.17
2014 Buccaneers 60 1000 16.67 73 6 10.00 4 232 3.87
2015 Buccaneers 35 548 15.66 44 0 0.00 3 68 1.94
2016 Buccaneers 22 360 16.36 80 1 4.55 2 79 3.59
2017 Buccaneers 25 403 16.12 75 3 12.00 1 116 4.64
2018 Panthers 50 845 16.90 82 4 8.00 3 211 4.22
  TOTALS 708 11621 16.41 92 81 11.44 51 2210 3.12
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2006 Panthers 3 28 9.33 0 22
2015 Buccaneers 3 40 13.33 1 40
  TOTALS 6 68 11.33 1 40
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2006 Panthers 9 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Panthers 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Panthers 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Panthers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Buccaneers 5 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Buccaneers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 Buccaneers 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 Buccaneers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Buccaneers 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 Buccaneers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2016 Buccaneers 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2017 Buccaneers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2018 Panthers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 50 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2006 Panthers 6 0 6.00
2007 Panthers 11 0 11.00
2008 Panthers 7 0 7.00
2009 Panthers 7 0 7.00
2010 Buccaneers 15 0 15.00
2011 Buccaneers 10 0 10.00
2012 Buccaneers 8 0 8.00
2013 Buccaneers 11 0 11.00
2014 Buccaneers 11 0 11.00
2015 Buccaneers 6 0 6.00
2017 Buccaneers 4 0 4.00
2018 Panthers 16 0 16.00
  TOTALS 112 0 6.00
Unique Id: 3189
PGID: -1