SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Todd Watkins #85

NFL
Ovr: 81 Height: 6'3" Morale:
99

Progression:
82
85
86
87
88
90
91
90
88
85
81
Age: 33 Weight: 195lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: BYU Years Pro: 10
Drafted: 1.17 '06 by 49ers Tendency: Balanced
Acquired: 2016 UFA Signing Pro Bowls: 1
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 85 51 96 87 86 85 49 72 44 24 23 32 26 33 12 11 83 73 53 71 68
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 85 51 96 87 86 85 49 72 44 24 23 32 26 33 12 11 83 73 63 71 68
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2010 49ers 1 -6 -6.00 0 0 0.00 0
2011 49ers 1 -2 -2.00 0 0 0.00 0
  TOTALS 2 -8 -4.00 0 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2006 49ers 48 701 14.60 44 3 6.25 6 82 1.71
2007 49ers 62 1054 17.00 75 4 6.45 8 178 2.87
2008 49ers 66 1161 17.59 80 10 15.15 5 151 2.29
2009 49ers 37 653 17.65 76 4 10.81 8 159 4.30
2010 49ers 45 850 18.89 83 7 15.56 3 237 5.27
2011 49ers 73 1136 15.56 88 8 10.96 5 238 3.26
2012 49ers 66 1049 15.89 79 10 15.15 4 299 4.53
2013 49ers 56 951 16.98 78 8 14.29 5 203 3.63
2014 Chargers 76 1031 13.57 57 8 10.53 7 170 2.24
2015 Chargers 33 460 13.94 46 3 9.09 1 61 1.85
2016 Free Agents 2 23 11.50 13 0 0.00 1 1 0.50
  TOTALS 564 9069 16.08 88 65 11.52 53 1779 3.15
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2007 49ers 1 0 0.00 0 0
2010 49ers 1 -3 -3.00 0 0
  TOTALS 2 -3 -1.50 0 0
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2006 49ers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 49ers 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 49ers 7 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 49ers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 49ers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 49ers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2012 49ers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2013 49ers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2014 Chargers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2015 Chargers 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 27 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2006 49ers 10 0 10.00
2007 49ers 3 0 3.00
2008 49ers 3 0 3.00
2009 49ers 3 0 3.00
2010 49ers 2 0 2.00
2011 49ers 5 0 5.00
2012 49ers 9 0 9.00
2013 49ers 6 0 6.00
2014 Chargers 11 0 11.00
2015 Chargers 2 0 2.00
  TOTALS 54 0 10.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 3204
PGID: -1