SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Charlie Whitehurst #8

NFL
Ovr: 77 Height: 6'4" Morale:
78

Progression:
82
83
86
88
90
94
93
91
89
86
82
77
Age: 35 Weight: 225lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Clemson Years Pro: 11
Drafted: 2.4 '06 by Chargers Tendency: Pocket
Acquired: 2017 Trade w/ Chiefs Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
77 52 62 82 51 54 32 42 83 39 31 84 85 21 12 24 28 78 51 50 62 15
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
77 52 62 82 51 54 32 42 83 39 31 84 85 21 12 24 28 78 51 52 62 15
PASSING
YEAR TEAM CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2006 Chargers 22 69 31.88 510 7.39 68 2 7 8 29.5
2007 Titans 33 71 46.48 817 11.51 79 6 3 10 99.3
2008 Dolphins 203 407 49.88 3132 7.70 92 22 13 49 80.4
2009 Dolphins 149 291 51.20 2426 8.34 80 18 10 34 85.8
2010 Buccaneers 244 434 56.22 3470 8.00 80 32 23 26 84.7
2011 Buccaneers 196 329 59.57 2659 8.08 86 14 11 23 85.7
2012 Colts 86 156 55.13 1161 7.44 65 9 5 10 84.9
2013 Eagles 251 467 53.75 4211 9.02 81 34 12 22 98.0
2014 Eagles 255 470 54.26 3429 7.30 79 25 12 30 84.8
2015 Giants 87 179 48.60 1048 5.85 71 7 8 16 61.4
2016 Chiefs 44 92 47.83 695 7.55 76 4 3 2 74.3
2017 Falcons 4 8 50.00 141 17.63 66 2 0 1 135.4
  TOTALS 1574 2973 52.94 23699 7.97 92 175 107 231 84.0
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2006 Chargers 2 -2 -1.00 0 0 0.00 0
2007 Titans 3 -3 -1.00 0 0 0.00 0
2008 Dolphins 10 -22 -2.20 0 0 0.00 3
2009 Dolphins 10 -19 -1.90 0 0 0.00 1
2010 Buccaneers 10 -12 -1.20 3 2 20.00 3
2011 Buccaneers 13 -17 -1.31 1 0 0.00 3
2012 Colts 7 -10 -1.43 0 0 0.00 0
2013 Eagles 14 -31 -2.21 1 1 7.14 2
2014 Eagles 7 -13 -1.86 0 0 0.00 1
2015 Giants 11 -51 -4.64 0 0 0.00 3
2016 Chiefs 3 -3 -1.00 0 0 0.00 0
  TOTALS 90 -183 -2.03 3 3 3.33 16
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2007 Titans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Buccaneers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Buccaneers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 3210
PGID: -1